HEX
Server: Apache/2.4.25
System: Linux webserver1.dinartechshare-e.com 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User: smkmuhsayung (1029)
PHP: 8.0.3
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          7          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  1:          8          1          0          0          0          0          0          0  IR-IO-APIC   1-edge      i8042
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          3          0         12          0          0          0          0  IR-IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0  IR-IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0  IR-IO-APIC  15-edge      ata_piix
 16:          1          0          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   vmwgfx
 18:         61          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 344064-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 346112-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 348160-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0  IR-PCI-MSI 350208-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0  IR-PCI-MSI 352256-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0  IR-PCI-MSI 354304-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0  IR-PCI-MSI 356352-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0  IR-PCI-MSI 358400-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0  IR-PCI-MSI 360448-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0  IR-PCI-MSI 362496-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0  IR-PCI-MSI 364544-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0  IR-PCI-MSI 366592-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0  IR-PCI-MSI 368640-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0  IR-PCI-MSI 370688-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0  IR-PCI-MSI 372736-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0  IR-PCI-MSI 374784-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI 378880-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0  IR-PCI-MSI 380928-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0  IR-PCI-MSI 382976-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0  IR-PCI-MSI 385024-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0  IR-PCI-MSI 387072-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0  IR-PCI-MSI 389120-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0  IR-PCI-MSI 391168-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0  IR-PCI-MSI 393216-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0  IR-PCI-MSI 395264-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0  IR-PCI-MSI 397312-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0  IR-PCI-MSI 399360-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0  IR-PCI-MSI 401408-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0  IR-PCI-MSI 403456-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0  IR-PCI-MSI 405504-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0          0          0  IR-PCI-MSI 407552-edge      PCIe PME, pciehp
 57:          1     846361     139224    1530846     569726     698100    1118530     493399  IR-PCI-MSI 5767168-edge      ens192-rxtx-0
 58:          2     557900     567701     263998     499699     482727     492600     752628  IR-PCI-MSI 5767169-edge      ens192-rxtx-1
 59:          2     360235     654110     427606     809764     487149     447932     668762  IR-PCI-MSI 5767170-edge      ens192-rxtx-2
 60:          3     592210     428781     483406     537824     366426     629420     645061  IR-PCI-MSI 5767171-edge      ens192-rxtx-3
 61:          4     366164     606047     308226     324758     664511     723866     682704  IR-PCI-MSI 5767172-edge      ens192-rxtx-4
 62:          4     737448    1104420     493388     577093     506222     453428     627046  IR-PCI-MSI 5767173-edge      ens192-rxtx-5
 63:          2     566159     412482     537328     724461     558534     243421     741661  IR-PCI-MSI 5767174-edge      ens192-rxtx-6
 64:        139     425543     967639     296670     714859     450109     162587     607702  IR-PCI-MSI 5767175-edge      ens192-rxtx-7
 65:          0          0          0          0          0          0          0          0  IR-PCI-MSI 5767176-edge      ens192-event-8
 75:       4639     337170     236792     655630     482012    1937219     555698    1311545  IR-PCI-MSI 1572864-edge      vmw_pvscsi
 76:         22       9969       5340       5789      29817      23623      10621      37356  IR-PCI-MSI 1097728-edge      ahci[0000:02:03.0]
 77:         12          0          0          0          0          1         22      36987  IR-PCI-MSI 129024-edge      vmw_vmci
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI 129025-edge      vmw_vmci
NMI:      10381      12237      13468      12113      12692      13426      13006      14289   Non-maskable interrupts
LOC:   10683496   11905535   19082092   12732239   12243184   13269281   12280676   13987832   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      10381      12237      13468      12113      12692      13426      13006      14289   Performance monitoring interrupts
IWI:          0          3          4          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   17856366   22537711   19644853   21254693   21798437   20846501   20501532   21524750   Rescheduling interrupts
CAL:     293925     277181     262594     274251     270713     271302     274481     267170   Function call interrupts
TLB:     276987     260197     246172     257109     253690     254307     257349     250235   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        795        795        795        794        794        794        794        794   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event