File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 7 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 8 1 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 1 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 3 0 12 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IR-IO-APIC 15-edge ata_piix
16: 1 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi vmwgfx
18: 61 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi uhci_hcd:usb2
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 344064-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 346112-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 348160-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 350208-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI 352256-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 IR-PCI-MSI 354304-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 IR-PCI-MSI 356352-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 IR-PCI-MSI 358400-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 IR-PCI-MSI 362496-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 364544-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 IR-PCI-MSI 366592-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 IR-PCI-MSI 368640-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 IR-PCI-MSI 370688-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 IR-PCI-MSI 372736-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 IR-PCI-MSI 374784-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 IR-PCI-MSI 378880-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 IR-PCI-MSI 380928-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 IR-PCI-MSI 382976-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 385024-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 387072-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 IR-PCI-MSI 389120-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 IR-PCI-MSI 391168-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 IR-PCI-MSI 393216-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 IR-PCI-MSI 395264-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 IR-PCI-MSI 397312-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 IR-PCI-MSI 399360-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 IR-PCI-MSI 401408-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 IR-PCI-MSI 403456-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 IR-PCI-MSI 405504-edge PCIe PME, pciehp
56: 0 0 0 0 0 0 0 0 IR-PCI-MSI 407552-edge PCIe PME, pciehp
57: 1 244799 130253 786840 330752 429079 1118530 238613 IR-PCI-MSI 5767168-edge ens192-rxtx-0
58: 2 450812 277047 189959 317925 250026 104878 486889 IR-PCI-MSI 5767169-edge ens192-rxtx-1
59: 2 251132 392385 200077 468972 203218 422915 365423 IR-PCI-MSI 5767170-edge ens192-rxtx-2
60: 3 407996 158081 330574 369739 169954 239686 441939 IR-PCI-MSI 5767171-edge ens192-rxtx-3
61: 4 184137 454259 182310 199675 351225 329985 406263 IR-PCI-MSI 5767172-edge ens192-rxtx-4
62: 4 438345 787545 299908 255167 382087 165063 296773 IR-PCI-MSI 5767173-edge ens192-rxtx-5
63: 2 287977 163217 269834 501095 381298 107170 507372 IR-PCI-MSI 5767174-edge ens192-rxtx-6
64: 139 304910 625941 178174 352186 242859 64742 296136 IR-PCI-MSI 5767175-edge ens192-rxtx-7
65: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5767176-edge ens192-event-8
75: 4639 206136 48682 625835 256605 1745467 487132 766090 IR-PCI-MSI 1572864-edge vmw_pvscsi
76: 22 8097 2879 3737 22726 15916 5652 25059 IR-PCI-MSI 1097728-edge ahci[0000:02:03.0]
77: 12 0 0 0 0 0 13 25371 IR-PCI-MSI 129024-edge vmw_vmci
78: 0 0 0 0 0 0 0 0 IR-PCI-MSI 129025-edge vmw_vmci
NMI: 6969 7722 8171 7114 7305 8264 8060 8854 Non-maskable interrupts
LOC: 6328651 6840167 11664956 7502581 7127039 7790679 7431023 8388221 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 6969 7722 8171 7114 7305 8264 8060 8854 Performance monitoring interrupts
IWI: 0 3 4 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 10778569 12658562 11168350 12373639 13081183 12312823 11979743 12318531 Rescheduling interrupts
CAL: 177398 167037 157592 168150 164750 164897 165956 159964 Function call interrupts
TLB: 164711 154401 145458 155338 152048 152206 153160 147337 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 546 546 546 545 545 545 545 545 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event