File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 7 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 8 1 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 1 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 3 0 12 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IR-IO-APIC 15-edge ata_piix
16: 1 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi vmwgfx
18: 61 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi uhci_hcd:usb2
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 344064-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 346112-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 348160-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 350208-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI 352256-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 IR-PCI-MSI 354304-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 IR-PCI-MSI 356352-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 IR-PCI-MSI 358400-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 IR-PCI-MSI 362496-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 364544-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 IR-PCI-MSI 366592-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 IR-PCI-MSI 368640-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 IR-PCI-MSI 370688-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 IR-PCI-MSI 372736-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 IR-PCI-MSI 374784-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 IR-PCI-MSI 378880-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 IR-PCI-MSI 380928-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 IR-PCI-MSI 382976-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 385024-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 387072-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 IR-PCI-MSI 389120-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 IR-PCI-MSI 391168-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 IR-PCI-MSI 393216-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 IR-PCI-MSI 395264-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 IR-PCI-MSI 397312-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 IR-PCI-MSI 399360-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 IR-PCI-MSI 401408-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 IR-PCI-MSI 403456-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 IR-PCI-MSI 405504-edge PCIe PME, pciehp
56: 0 0 0 0 0 0 0 0 IR-PCI-MSI 407552-edge PCIe PME, pciehp
57: 1 846361 166406 1651634 569726 698100 1118530 497906 IR-PCI-MSI 5767168-edge ens192-rxtx-0
58: 2 557900 567701 264394 499989 513143 587711 754487 IR-PCI-MSI 5767169-edge ens192-rxtx-1
59: 2 360235 672355 446236 865314 493260 447932 695322 IR-PCI-MSI 5767170-edge ens192-rxtx-2
60: 3 592898 436335 483406 549158 368996 655656 718197 IR-PCI-MSI 5767171-edge ens192-rxtx-3
61: 4 366164 606047 330829 391347 696900 723866 682704 IR-PCI-MSI 5767172-edge ens192-rxtx-4
62: 4 737448 1104420 493388 596147 590502 454077 660497 IR-PCI-MSI 5767173-edge ens192-rxtx-5
63: 2 691577 412482 537328 724461 558534 243421 741661 IR-PCI-MSI 5767174-edge ens192-rxtx-6
64: 139 425543 1066579 296670 714859 450109 177803 616635 IR-PCI-MSI 5767175-edge ens192-rxtx-7
65: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5767176-edge ens192-event-8
75: 4639 337493 245189 661706 487050 1938967 575394 1352516 IR-PCI-MSI 1572864-edge vmw_pvscsi
76: 22 9984 5470 5864 30082 24071 10794 37846 IR-PCI-MSI 1097728-edge ahci[0000:02:03.0]
77: 12 0 0 0 0 1 22 37469 IR-PCI-MSI 129024-edge vmw_vmci
78: 0 0 0 0 0 0 0 0 IR-PCI-MSI 129025-edge vmw_vmci
NMI: 10710 12577 13859 12524 13084 13842 13384 14706 Non-maskable interrupts
LOC: 11049979 12288109 19581276 13145700 12638388 13674438 12668039 14410139 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 10710 12577 13859 12524 13084 13842 13384 14706 Performance monitoring interrupts
IWI: 0 3 4 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 18275223 23215537 20277375 21854182 22428984 21450188 21105745 22154101 Rescheduling interrupts
CAL: 298567 281756 267564 278653 275175 275788 278707 271435 Function call interrupts
TLB: 281364 264511 250862 261227 257875 258515 261329 254228 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 805 805 805 805 805 805 805 805 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event