File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 7 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 8 1 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 1 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 3 0 12 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IR-IO-APIC 15-edge ata_piix
16: 1 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi vmwgfx
18: 61 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi uhci_hcd:usb2
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 344064-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 346112-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 348160-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 350208-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI 352256-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 IR-PCI-MSI 354304-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 IR-PCI-MSI 356352-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 IR-PCI-MSI 358400-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 IR-PCI-MSI 362496-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 364544-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 IR-PCI-MSI 366592-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 IR-PCI-MSI 368640-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 IR-PCI-MSI 370688-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 IR-PCI-MSI 372736-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 IR-PCI-MSI 374784-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 IR-PCI-MSI 378880-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 IR-PCI-MSI 380928-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 IR-PCI-MSI 382976-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 385024-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 387072-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 IR-PCI-MSI 389120-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 IR-PCI-MSI 391168-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 IR-PCI-MSI 393216-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 IR-PCI-MSI 395264-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 IR-PCI-MSI 397312-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 IR-PCI-MSI 399360-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 IR-PCI-MSI 401408-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 IR-PCI-MSI 403456-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 IR-PCI-MSI 405504-edge PCIe PME, pciehp
56: 0 0 0 0 0 0 0 0 IR-PCI-MSI 407552-edge PCIe PME, pciehp
57: 1 465558 130253 1105090 472246 537857 1118530 302697 IR-PCI-MSI 5767168-edge ens192-rxtx-0
58: 2 493756 508632 192135 429628 331977 219197 545935 IR-PCI-MSI 5767169-edge ens192-rxtx-1
59: 2 301401 503670 340845 630183 255595 434391 459930 IR-PCI-MSI 5767170-edge ens192-rxtx-2
60: 3 505472 158081 468127 431187 197623 457090 539067 IR-PCI-MSI 5767171-edge ens192-rxtx-3
61: 4 246848 565971 182843 218100 464442 612739 441672 IR-PCI-MSI 5767172-edge ens192-rxtx-4
62: 4 634582 945497 343736 284367 469853 199543 501530 IR-PCI-MSI 5767173-edge ens192-rxtx-5
63: 2 363350 240268 368275 663816 499839 124460 612465 IR-PCI-MSI 5767174-edge ens192-rxtx-6
64: 139 332091 863759 207804 480489 336260 106182 374152 IR-PCI-MSI 5767175-edge ens192-rxtx-7
65: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5767176-edge ens192-event-8
75: 4639 274336 81692 639800 313135 1840420 491750 1122106 IR-PCI-MSI 1572864-edge vmw_pvscsi
76: 22 8580 4253 4443 25341 19017 7497 29751 IR-PCI-MSI 1097728-edge ahci[0000:02:03.0]
77: 12 0 0 0 0 0 18 29844 IR-PCI-MSI 129024-edge vmw_vmci
78: 0 0 0 0 0 0 0 0 IR-PCI-MSI 129025-edge vmw_vmci
NMI: 8328 9655 10661 9361 9662 10436 10156 11094 Non-maskable interrupts
LOC: 8131317 8944851 14743104 9680681 9189211 10118603 9467992 10677863 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 8328 9655 10661 9361 9662 10436 10156 11094 Performance monitoring interrupts
IWI: 0 3 4 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 13346022 16184191 14681106 15417696 16212376 15301215 15054112 15493254 Rescheduling interrupts
CAL: 224463 210773 197819 210192 205584 207591 209501 203139 Function call interrupts
TLB: 210345 196683 184250 195893 191419 193429 195268 189045 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 641 641 641 641 641 641 641 641 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event