File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 7 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
1: 8 1 0 0 0 0 0 0 IR-IO-APIC 1-edge i8042
8: 1 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
12: 0 3 0 12 0 0 0 0 IR-IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IR-IO-APIC 15-edge ata_piix
16: 1 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi vmwgfx
18: 61 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi uhci_hcd:usb2
19: 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 344064-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 346112-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 348160-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 IR-PCI-MSI 350208-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 IR-PCI-MSI 352256-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 IR-PCI-MSI 354304-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 IR-PCI-MSI 356352-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 IR-PCI-MSI 358400-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 IR-PCI-MSI 362496-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 364544-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 IR-PCI-MSI 366592-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 IR-PCI-MSI 368640-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 IR-PCI-MSI 370688-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 IR-PCI-MSI 372736-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 IR-PCI-MSI 374784-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 IR-PCI-MSI 378880-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 IR-PCI-MSI 380928-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 IR-PCI-MSI 382976-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 IR-PCI-MSI 385024-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 IR-PCI-MSI 387072-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 IR-PCI-MSI 389120-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 IR-PCI-MSI 391168-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 IR-PCI-MSI 393216-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 IR-PCI-MSI 395264-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 IR-PCI-MSI 397312-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 IR-PCI-MSI 399360-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 IR-PCI-MSI 401408-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 IR-PCI-MSI 403456-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 IR-PCI-MSI 405504-edge PCIe PME, pciehp
56: 0 0 0 0 0 0 0 0 IR-PCI-MSI 407552-edge PCIe PME, pciehp
57: 1 847011 187084 1717064 569726 722929 1118530 506233 IR-PCI-MSI 5767168-edge ens192-rxtx-0
58: 2 588472 567701 272272 513937 517999 611029 770771 IR-PCI-MSI 5767169-edge ens192-rxtx-1
59: 2 383146 672355 449265 906560 503871 457803 702990 IR-PCI-MSI 5767170-edge ens192-rxtx-2
60: 3 611337 459291 483406 552924 388385 655852 749435 IR-PCI-MSI 5767171-edge ens192-rxtx-3
61: 4 372761 634732 355502 400817 696900 723866 707598 IR-PCI-MSI 5767172-edge ens192-rxtx-4
62: 4 759542 1104420 493388 634487 598166 455243 698729 IR-PCI-MSI 5767173-edge ens192-rxtx-5
63: 2 716963 412482 547573 727284 609533 243421 750249 IR-PCI-MSI 5767174-edge ens192-rxtx-6
64: 139 425543 1066579 302350 720425 450109 258071 619357 IR-PCI-MSI 5767175-edge ens192-rxtx-7
65: 0 0 0 0 0 0 0 0 IR-PCI-MSI 5767176-edge ens192-event-8
75: 4639 338019 256986 661706 500393 1942719 575763 1359670 IR-PCI-MSI 1572864-edge vmw_pvscsi
76: 22 9999 5690 5952 30372 24274 10879 38209 IR-PCI-MSI 1097728-edge ahci[0000:02:03.0]
77: 12 0 0 0 0 1 22 37852 IR-PCI-MSI 129024-edge vmw_vmci
78: 0 0 0 0 0 0 0 0 IR-PCI-MSI 129025-edge vmw_vmci
NMI: 10842 12808 14071 12747 13325 14097 13646 14983 Non-maskable interrupts
LOC: 11195204 12505462 19875667 13368856 12849551 13903465 12880254 14647226 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 10842 12808 14071 12747 13325 14097 13646 14983 Performance monitoring interrupts
IWI: 0 3 4 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 18523820 23729370 20670864 22303911 22869036 21895200 21545618 22626382 Rescheduling interrupts
CAL: 302418 285757 271062 281925 278989 279367 281919 274877 Function call interrupts
TLB: 284960 268234 254066 264218 261397 261802 264249 257387 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 813 813 813 813 813 813 813 813 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event