HEX
Server: Apache/2.4.25
System: Linux webserver1.dinartechshare-e.com 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User: smkmuhsayung (1029)
PHP: 8.0.3
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/smkmuhsayung/awstats/awstats022021.www.smkmuhammadiyahsayung.sch.id.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.smkmuhammadiyahsayung.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2081                
POS_TIME 2768                
POS_VISITOR 8876                
POS_DAY 35462               
POS_DOMAIN 3597                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4682                
POS_EMAILSENDER 4813                
POS_EMAILRECEIVER 4956                
POS_SESSION 36182               
POS_SIDER 36384               
POS_FILETYPES 5091                
POS_DOWNLOADS 5354                
POS_OS 5402                
POS_BROWSER 5612                
POS_SCREENSIZE 6764                
POS_UNKNOWNREFERER 6838                
POS_UNKNOWNREFERERBROWSER 7303                
POS_ORIGIN 7523                
POS_SEREFERRALS 7664                
POS_PAGEREFS 7827                
POS_SEARCHWORDS 7975                
POS_KEYWORDS 8127                
POS_MISC 2432                
POS_ERRORS 8186                
POS_CLUSTER 3686                
POS_SIDER_404 8416                
POS_SIDER_403 8567                
POS_SIDER_400 8334                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000236 3423 745026 18586155889420
FirstTime 20210201000404
LastTime 20210228230014
LastUpdate 20210301190501 3423 3405 17 0 0
TotalVisits 1277                
TotalUnique 562                 
MonthHostsKnown 0                   
MonthHostsUnknown 745                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 9 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 208 240 1640257 29 32 148141
1 60 92 1539437 30 48 54748
2 70 70 157011 46 79 662959
3 56 56 103717 32 39 82899
4 39 40 75026 33 71 1002319
5 58 58 129118 48 55 364228
6 759 759 416041 74 79 494910
7 207 308 4165376 58 61 588393
8 144 145 143555 42 60 176233
9 1643 1744 6644765 59 165 1496082
10 62 95 1549603 27 41 342430
11 73 73 144538 23 43 265181
12 61 61 116997 32 75 461563
13 62 62 122103 50 68 368139
14 45 77 1528518 66 91 614158
15 47 47 98309 66 79 310912
16 57 57 135422 62 73 227038
17 44 44 92426 71 82 370044
18 44 44 87616 20 28 348438
19 41 41 89931 86 95 1228322
20 32 32 62587 14 21 475932
21 42 42 102167 21 31 185078
22 45 45 105225 39 49 395612
23 401 401 272601 41 48 287837
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 4300 4633 19522346
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
wordpress 426 369075 20210228230012 0
Googlebot/ 367 2316845 20210227221855 57
no_user_agent 145 67900 20210228152225 0
Googlebot\-Image/ 78 2705709 20210227221856 0
BLEXBot/ 56 358616 20210210131520 2
^mozilla\/5\.0$ 19 51215 20210225173256 0
bot[\s_+:,\.\;\/\\-] 15 80982 20210228032926 6
SemrushBot/ 8 12678 20210218011305 1
MSIE[\x20]6 5 36731 20210227080100 0
YandexBot/ 4 18296 20210220072716 2
AhrefsBot/ 1 446 20210208034656 1
custo 4 34800 20210228094131 0
favicon 2 11204 20210209095920 0
unknown 1 446 20210201084117 1
netcraft 3 26096 20210228055139 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 2 3604 0 0
jpg 114 10138096 0 0
png 33 120820 0 0
woff2 12 665440 0 0
Unknown 3 3675 0 0
xml 2 1588 0 0
woff 6 411542 0 0
js 96 1415010 0 0
php 4297 6293609 0 0
css 64 464470 0 0
gif 4 4492 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
winxp 1 1
macosx9 4 4
Unknown 273 71
win7 22 22
linuxandroid 4 4
linux 385 321
macosx 49 49
macosx8 1 1
win10 3079 3012
win8 6 6
win8.1 809 809
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
firefox84.0 802 802
chrome88.0.4240.193 1664 1663
chrome35.0.1916.47 1 1
chrome41.0.2272.101 1 1
chrome64.0.3282.140 1 1
chrome87.0.4280.88 66 2
chrome32.0.1667.0 3 3
Unknown 1 1
chrome60.0.3112.113 53 53
chrome47.0.2526.111 1 1
chrome79.0.3945.130 1 1
chrome80.0.3987.132 1 1
chrome47.0.2526.106 2 2
chrome80.0.3987.149 1 1
chrome40.0.2214.85 4 4
chrome78.0.3904.97 429 429
chrome79.0 832 832
firefox57.0 2 2
chrome80.0.3987.163 1 1
chrome86.0.4240.193 2 2
chrome26.0.1410.65 1 1
chrome41.0.2227.0 3 3
chrome63.0.3239.84 1 1
chrome37.0.2049.0 3 3
chrome32.0.1700.107 1 1
chrome61.0.3163.100 1 1
chrome62.0.3202.94 2 2
chrome36.0.1985.125 3 3
cloudflare 272 70
chrome88.0.4324.146 12 12
chrome65.0.3325.181 1 1
chrome46.0.2490.80 10 10
chrome84.0.4147.105 1 1
chrome88.0.4324.182 33 1
chrome79.0.3945.117 1 1
firefox62.0 319 319
chrome88.0.4324.150 34 1
chrome28.0.1467.0 3 3
chrome67.0.3396.99 2 2
chrome46.0.2490.86 1 1
firefox75.0 49 49
chrome5.0.375.99 1 1
chrome73.0.3683.75 1 1
chrome48.0.2564.116 1 1
chrome81.0.4044.122 2 2
chrome73.0.3683.90 4 4
chrome70.0.3538.77 1 0
chrome73.0.3683.86 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227192817
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210228093356
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20210228093247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227192817
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3454 3456
From1 0 0
From2 1 1
From3 0 0
From4 845 1176
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1 407
302 2 906
404 295 4812227
409 6 18960
301 62 21111
401 4 2860
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/pki-validation/15AF124CCC3254991C0835912F6C8635.txt 1 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 745
141.101.68.58 1009 1009 835384 20210225090915
108.162.219.176 811 811 348673 20210225070543
162.158.88.176 667 667 1801731 20210228023255
108.162.215.240 430 430 193890 20210216000821
108.162.219.234 23 23 23318 20210225061619
108.162.229.34 23 23 47573 20210228094634
141.101.68.62 21 21 44388 20210228094633
141.101.68.36 16 16 28707 20210221223414
162.158.111.57 15 15 33314 20210228040652
141.101.69.121 14 14 23591 20210221152338
172.68.37.36 1 1 411 20210214003522
172.68.146.160 1 1 2579 20210228134711
172.69.35.139 0 1 94897 
162.158.94.56 4 4 3831 20210216094427
162.158.94.138 6 6 16454 20210215232915
162.158.107.193 0 2 2850 
141.101.69.231 10 10 17805 20210227152801
162.158.119.49 1 1 2701 20210219044932
173.245.52.175 4 4 10316 20210223050823
162.158.166.143 2 2 5280 20210222111445
162.158.111.207 9 9 26197 20210222190103
172.68.50.14 1 1 430 20210221173011
172.69.134.179 2 2 5402 20210220224911
162.158.166.123 4 4 6102 20210219071024
162.158.79.93 0 1 737 
108.162.229.178 9 9 26481 20210228094634
162.158.179.112 1 1 2579 20210211115303
162.158.126.54 7 7 11831 20210223061037
162.158.74.175 3 3 5711 20210223214837
172.69.134.155 5 5 13261 20210219184827
172.69.63.43 1 1 2579 20210208173442
162.158.167.62 3 3 7859 20210222215601
108.162.215.112 0 1 1148 
103.22.201.168 1 1 2579 20210220172642
173.245.54.157 2 2 17402 20210228093249
172.68.65.130 0 2 44062 
162.158.79.177 0 2 380188 
108.162.216.70 2 2 10211 20210218151439
172.69.2.132 2 2 3134 20210215132404
162.158.167.10 7 7 16270 20210219181736
162.158.79.115 2 6 115812 20210216002558
141.101.104.227 9 9 21552 20210227214121
162.158.88.184 4 4 6228 20210216094428
162.158.78.76 2 4 16718 20210228093321
162.158.63.58 1 1 2701 20210221160447
172.69.134.173 7 7 19174 20210218220646
172.68.37.40 3 3 13979 20210225224926
162.158.255.244 2 2 1655 20210228230013
172.69.33.239 1 1 2702 20210228195007
172.68.189.147 5 5 8719 20210219010045
172.69.62.214 0 2 13540 
172.69.35.25 0 1 425877 
162.158.78.232 3 5 25677 20210228074359
162.158.118.244 1 1 411 20210214004616
162.158.79.221 0 1 10162 
162.158.203.37 3 3 3424 20210212064512
162.158.119.235 1 1 430 20210210065255
172.68.174.84 2 2 3009 20210228045600
141.101.99.99 3 3 5588 20210228184728
172.68.65.252 0 1 1425 
108.162.229.6 7 7 16270 20210227130155
162.158.79.195 0 2 12014 
162.158.227.54 3 3 7981 20210211161111
162.158.89.145 1 1 2702 20210223134550
173.245.54.237 1 1 430 20210216111702
162.158.79.191 0 3 627418 
141.101.102.16 1 1 430 20210215134838
162.158.93.207 4 4 8289 20210222093315
172.68.255.124 0 1 4558 
162.158.94.216 7 7 7400 20210216080620
162.158.178.113 0 1 8360 
162.158.74.189 1 1 2579 20210220182456
162.158.7.145 1 1 2702 20210227224249
141.101.104.57 2 2 5280 20210209042256
162.158.74.203 2 2 5280 20210221002520
172.69.62.208 2 4 101733 20210228093305
141.101.105.212 2 2 3131 20210216020520
172.69.222.6 2 2 5280 20210219231941
108.162.215.122 1 1 2579 20210227224248
162.158.158.213 1 1 2701 20210215130438
162.158.166.249 1 1 2579 20210227192828
172.69.34.94 1 1 8700 20210227082216
172.69.34.206 1 1 430 20210228195008
172.68.255.58 0 1 2502 
162.158.111.31 1 1 2701 20210211174557
141.101.105.32 5 5 18194 20210227023309
172.68.244.80 1 1 430 20210228164913
108.162.237.174 2 2 5280 20210209131531
162.158.78.38 1 1 2579 20210219213332
108.162.245.50 1 3 147068 20210212003440
108.162.216.238 2 2 3009 20210216084055
162.158.186.116 1 1 2702 20210227203401
162.158.107.151 0 2 62522 
162.158.187.149 1 1 2579 20210216105240
172.69.22.154 1 1 2702 20210227232339
162.158.187.159 1 1 8700 20210228053635
162.158.78.164 1 2 16878 20210228074406
172.69.63.207 0 1 12747 
162.158.88.224 2 2 3116 20210222053304
162.158.78.92 2 2 12067 20210228093350
162.158.155.214 1 1 2579 20210208000710
162.158.89.117 4 4 9084 20210211035230
172.68.26.108 1 1 2701 20210216121631
108.162.219.222 3 3 13034 20210222102513
197.234.242.138 7 7 11975 20210219123911
141.101.77.226 4 4 6262 20210219121639
172.69.63.175 0 1 10162 
172.68.132.229 3 3 5710 20210216010231
108.162.245.8 0 2 6196 
172.69.63.71 2 2 3112 20210216063003
108.162.216.58 2 2 3132 20210224102402
162.158.78.146 4 4 25162 20210228093347
172.69.170.48 6 6 11523 20210222005052
108.162.245.104 3 3 5832 20210220195034
162.158.91.165 7 7 7501 20210216004416
188.114.111.177 1 1 430 20210219195249
162.158.91.179 2 2 3131 20210221100055
162.158.165.68 2 2 5280 20210223092309
188.114.110.6 1 1 2579 20210228111318
172.69.63.91 0 2 2402 
162.158.89.139 4 4 6003 20210216055729
108.162.245.88 0 2 13444 
162.158.165.180 2 2 10211 20210219000445
162.158.7.67 2 2 5402 20210219132709
162.158.78.62 2 2 11615 20210228093321
172.69.34.160 0 2 374665 
162.158.93.111 3 3 5710 20210221050041
172.68.50.32 2 2 3110 20210214005303
162.158.179.62 2 2 5280 20210214231612
108.162.219.114 4 4 6018 20210221104143
108.162.249.70 4 4 6018 20210227122009
162.158.165.220 3 3 7981 20210218160758
108.162.212.33 1 1 411 20210214005335
141.101.105.72 1 1 2699 20210201090052
173.245.54.213 0 2 851754 
172.69.135.126 3 3 1290 20210222171250
162.158.179.124 0 1 1057 
162.158.89.133 1 1 430 20210223134550
162.158.79.79 0 2 22374 
172.69.22.184 2 2 3131 20210219010044
108.162.245.134 3 5 18584 20210226071027
162.158.18.126 2 2 2990 20210221120102
162.158.62.197 1 1 2579 20210227182359
172.69.135.242 1 1 2579 20210220221807
162.158.119.43 1 1 430 20210219044932
162.158.167.144 3 3 1271 20210219051734
162.158.78.216 1 1 2579 20210208183318
162.158.187.103 2 2 5402 20210211190534
162.158.78.36 0 1 1690 
173.245.54.127 0 1 19580 
172.68.24.60 2 2 10209 20210225145837
162.158.79.103 1 1 430 20210209045038
162.158.79.169 0 2 157174 
108.162.246.13 0 2 39160 
173.245.54.77 0 1 2287 
173.245.54.121 0 2 45992 
172.68.132.155 2 2 5281 20210228230011
162.158.118.106 1 1 2579 20210219132707
141.101.98.186 3 3 3562 20210228054708
162.158.94.94 4 4 6140 20210222030904
162.158.179.164 0 1 12747 
108.162.237.82 2 2 5158 20210218054622
108.162.242.5 3 3 7981 20210220235111
172.68.174.118 1 1 2702 20210228045600
162.158.187.63 1 1 430 20210211131700
162.158.166.25 1 1 430 20210223092311
108.162.237.90 1 1 2701 20210216111701
162.158.155.154 1 1 2579 20210209083630
172.69.63.189 0 3 38478 
108.162.245.162 0 2 2296 
172.68.63.73 1 1 2701 20210209235355
172.68.254.176 0 2 5635 
108.162.210.254 4 4 6018 20210221053124
172.69.63.99 1 1 430 20210216063004
172.68.65.132 0 1 1013 
162.158.7.107 1 1 430 20210209220201
172.68.65.194 0 2 34182 
172.69.62.252 0 1 5005 
162.158.62.113 2 2 3009 20210219130207
162.158.134.66 1 1 2699 20210201030301
162.158.114.52 1 1 2579 20210209032941
162.158.91.19 4 4 10804 20210222205555
172.68.77.30 1 1 430 20210219033229
162.158.165.32 1 1 2579 20210220214812
172.68.143.98 1 1 2701 20210211012303
162.158.165.66 2 2 3131 20210221193653
108.162.246.17 0 2 19764 
108.162.229.148 1 1 430 20210210191456
172.69.158.134 5 5 8841 20210220003811
172.68.10.62 1 1 2579 20210228164912
108.162.245.132 0 2 25494 
162.158.165.234 3 3 7984 20210219051733
162.158.166.21 5 5 8963 20210222070715
162.158.75.112 4 4 13530 20210223215148
108.162.245.238 0 2 12566 
162.158.79.153 0 2 148348 
162.158.178.55 0 1 6770 
141.101.102.202 1 1 2579 20210209024249
172.68.142.193 1 1 2579 20210208141333
172.69.35.49 0 1 4294 
162.158.179.228 2 2 1655 20210227021642
162.158.62.29 5 5 6448 20210223050825
162.158.79.21 0 1 1690 
172.69.39.12 1 1 430 20210210075547
108.162.216.78 2 2 5158 20210223215148
172.69.35.167 0 1 3098 
172.69.135.226 6 6 9149 20210215230939
162.158.79.213 0 4 31528 
141.101.105.80 1 1 430 20210216055743
162.158.118.114 1 1 2579 20210223102703
162.158.166.247 2 2 3131 20210221012351
141.101.104.109 1 1 411 20210214005808
162.158.92.30 4 4 6140 20210211035232
162.158.187.239 1 1 2701 20210211131659
172.69.35.123 3 3 7103 20210211090852
162.158.89.227 3 3 3424 20210222205555
172.68.65.208 0 2 3604 
162.158.78.158 0 2 6710 
172.69.62.242 0 2 1188 
172.68.146.70 1 1 2579 20210221231832
108.162.219.78 1 1 430 20210216070058
162.158.18.54 1 1 2701 20210221120102
162.158.119.129 2 2 5281 20210223102713
172.69.63.157 2 2 14361 20210228093304
162.158.78.198 0 2 31592 
108.162.210.212 2 2 3112 20210221053122
172.68.254.102 0 1 1201 
172.68.65.68 0 1 962 
172.69.63.31 0 1 1013 
162.158.103.205 1 1 1225 20210208000712
108.162.237.54 1 1 2579 20210211190532
172.68.50.62 3 3 5710 20210221173007
172.68.65.214 0 2 10170 
162.158.187.227 0 1 794 
172.68.65.136 2 2 15628 20210228093303
162.158.165.182 1 1 430 20210220014242
162.158.186.200 2 2 5158 20210219164307
141.101.69.63 1 1 2579 20210205171607
108.162.219.146 1 1 2579 20210228003436
172.69.63.55 1 1 2579 20210220153137
172.69.63.85 0 1 19580 
173.245.52.219 1 1 2579 20210219100451
162.158.7.181 1 1 2579 20210210005111
162.158.119.81 1 1 2579 20210210065254
162.158.165.164 4 4 3869 20210219154329
172.69.34.28 0 1 76191 
162.158.179.138 0 1 19580 
108.162.249.130 1 1 430 20210210165206
141.101.98.132 1 1 430 20210209235401
172.69.33.85 4 4 5999 20210219042321
108.162.237.14 1 1 2701 20210219164308
162.158.78.96 0 2 6194 
162.158.179.186 1 2 1578 20210227224254
141.101.76.50 1 1 430 20210218114456
162.158.183.191 3 3 3439 20210221073705
172.69.63.131 0 1 930 
141.101.69.215 10 10 17776 20210227111153
141.101.76.78 2 2 3131 20210219064103
162.158.63.66 7 7 11850 20210222102514
162.158.111.205 1 1 430 20210220011534
172.69.135.212 1 1 2701 20210220001700
108.162.237.254 3 3 5832 20210219213336
108.162.245.46 0 2 16720 
172.69.35.9 0 1 10162 
172.69.63.35 0 2 16208 
162.158.186.86 2 2 860 20210216105242
172.68.239.175 1 1 430 20210228114926
172.68.238.142 1 1 2579 20210216031411
172.69.222.12 1 1 2579 20210209030726
162.158.91.5 2 2 5280 20210209235355
172.69.62.232 2 2 15712 20210228093301
162.158.166.117 1 1 430 20210223113415
162.158.202.242 1 1 2579 20210209010100
172.68.127.168 1 1 2579 20210228015058
172.68.141.120 1 1 2579 20210227232337
162.158.92.184 1 1 2579 20210221210352
162.158.107.231 0 2 2402 
172.69.54.101 2 2 3132 20210228161725
162.158.74.221 2 2 5404 20210225141920
162.158.167.76 1 1 2702 20210227192828
172.68.254.18 2 2 2990 20210214003852
172.69.62.250 0 2 31934 
162.158.165.100 6 6 9393 20210219181735
162.158.75.146 1 1 430 20210222125422
172.68.57.21 3 3 6505 20210223215149
162.158.107.203 0 2 27660 
162.158.91.127 2 2 5280 20210210191455
103.22.201.146 1 1 430 20210211161111
172.69.68.251 1 1 2672 20210201231004
162.158.178.175 0 1 1425 
162.158.79.57 4 6 16571 20210228093335
173.245.54.227 1 1 430 20210208173444
172.68.143.128 1 1 2579 20210211012301
172.69.170.138 4 4 6140 20210222235806
172.69.55.48 2 2 3132 20210227214123
108.162.212.5 3 3 5588 20210221053120
108.162.245.82 0 2 10010 
141.101.99.47 1 1 2579 20210228000307
162.158.94.228 1 1 430 20210223020014
172.68.65.76 0 6 217288 
162.158.183.137 3 3 3561 20210221073706
172.69.63.51 0 2 62566 
162.158.166.11 2 2 3009 20210221012353
172.69.135.102 1 1 430 20210227192828
172.69.35.153 0 1 6722 
172.69.170.58 1 1 2579 20210222005051
172.69.23.29 3 3 3561 20210209004418
162.158.178.211 0 1 76191 
162.158.178.13 1 1 430 20210211115305
162.158.129.18 1 1 2579 20210216052918
173.245.54.79 0 2 14534 
162.158.179.162 0 1 9882 
162.158.187.165 1 1 8700 20210228074358
108.162.216.248 1 1 430 20210216073320
172.69.35.85 3 3 5832 20210209035617
162.158.167.44 1 1 2579 20210221043038
162.158.167.114 1 1 7630 20210227021642
162.158.74.85 1 1 411 20210214004037
172.68.10.38 1 1 430 20210220185111
162.158.165.72 1 1 430 20210220001700
162.158.178.37 0 1 69183 
162.158.165.238 3 3 7981 20210223005800
108.162.237.52 3 3 3439 20210216002558
173.245.54.217 0 2 138366 
172.68.255.82 1 1 1225 20210227021643
172.69.63.231 2 2 12180 20210228093345
162.158.159.102 2 2 5400 20210218171958
172.69.63.143 2 4 74688 20210228093319
172.69.135.240 7 7 18930 20210219113712
172.68.65.86 0 2 15072 
162.158.158.41 1 1 2579 20210209012113
162.158.183.205 2 2 3131 20210219035615
172.69.33.23 4 4 8411 20210221215842
162.158.126.154 6 6 11543 20210223071359
172.68.65.106 2 2 11316 20210228093352
172.69.222.54 1 1 430 20210209030734
172.68.189.105 1 1 2701 20210215124333
172.69.35.177 4 4 6141 20210223063228
172.69.63.227 2 4 151568 20210228093336
172.68.255.10 2 3 6229 20210219102225
162.158.62.105 2 2 5404 20210228143210
162.158.227.64 2 2 3009 20210208201018
172.69.33.201 0 1 4512 
162.158.88.250 3 3 7737 20210222053302
172.69.63.163 0 3 8280 
108.162.229.204 8 8 16675 20210227172224
172.69.135.84 1 1 2701 20210220014242
173.245.54.117 1 2 36486 20210208131206
141.101.99.27 1 1 430 20210209083632
173.245.54.197 0 2 2296 
162.158.119.227 1 1 2579 20210219202620
141.101.105.40 5 5 18436 20210225051200
173.245.54.155 0 2 18722 
162.158.165.132 6 6 7917 20210219102225
162.158.212.192 6 6 12339 20210225063003
172.69.63.125 0 1 5005 
162.158.6.222 1 1 2701 20210216050049
162.158.179.140 0 1 6722 
108.162.245.112 0 2 20324 
162.158.166.47 1 1 430 20210221164642
188.114.110.130 1 1 430 20210228111319
172.68.25.29 1 1 2579 20210216121629
162.158.158.247 1 1 2701 20210222225615
162.158.179.22 0 1 343404 
172.68.255.106 2 2 2990 20210214003852
108.162.210.156 1 1 2701 20210218102836
172.68.132.217 3 3 7981 20210216010232
162.158.78.108 2 2 13416 20210228093343
162.158.78.86 0 2 194898 
172.68.132.123 1 1 2579 20210228230011
172.68.24.70 2 2 3009 20210216121631
162.158.179.28 0 1 6283 
172.69.55.126 8 8 19095 20210228152235
172.68.141.216 1 1 415 20210209074519
173.245.52.167 3 3 10641 20210223123740
162.158.78.242 0 2 429654 
108.162.245.22 0 2 1992 
141.101.98.44 1 1 2702 20210228040653
162.158.79.189 4 4 10560 20210209123146
162.158.91.183 1 1 415 20210228032117
172.68.255.160 1 1 430 20210216050049
172.68.65.148 2 2 15696 20210228093355
162.158.178.73 0 1 737 
172.69.34.12 0 1 6770 
172.69.63.147 0 2 8588 
172.68.253.247 0 1 1106 
162.158.111.55 1 1 430 20210222190105
172.69.63.113 1 3 30760 20210227182400
141.101.99.237 1 1 430 20210209012115
162.158.63.222 1 1 430 20210228143216
162.158.79.237 0 2 18264 
141.101.105.145 2 2 5281 20210224110703
172.68.65.166 0 2 8044 
162.158.79.193 0 2 43418 
162.158.118.54 2 2 5402 20210219202621
162.158.78.138 1 1 2579 20210219014036
172.69.35.45 0 1 13830 
108.162.219.168 2 2 3009 20210219022337
162.158.89.165 2 2 3009 20210222030857
172.68.62.180 1 1 2701 20210215120417
162.158.187.99 1 1 2702 20210228031716
172.69.34.26 0 1 6283 
162.158.75.168 1 1 4635 20210203191950
172.69.63.159 4 4 22558 20210228093356
162.158.79.205 2 2 16557 20210228093327
162.158.93.9 2 2 3009 20210227214124
173.245.54.207 0 2 13444 
141.101.69.53 10 10 19833 20210225102149
172.69.135.48 5 5 10849 20210216115725
172.68.37.46 2 2 3113 20210224092130
172.68.254.20 0 1 4294 
141.101.77.154 7 7 14123 20210228161723
162.158.63.100 2 2 3131 20210222152928
141.101.98.238 2 2 3009 20210228130249
172.68.73.22 1 1 2701 20210208033503
162.158.79.99 0 1 36056 
162.158.165.216 6 6 14364 20210219161315
172.69.63.127 0 2 12566 
162.158.118.70 2 2 841 20210219202622
108.162.245.106 2 2 11281 20210215014900
172.69.158.132 1 1 2579 20210220003811
162.158.78.68 0 1 12747 
162.158.62.25 1 1 2701 20210222180517
141.101.96.4 1 1 2579 20210222205553
172.69.33.89 0 1 996 
162.158.91.3 1 1 2701 20210211035232
162.158.79.139 0 1 1780 
162.158.62.151 1 1 2702 20210228074221
172.68.146.130 6 6 13448 20210223113414
172.69.33.227 4 4 10438 20210220212054
172.69.34.148 0 1 5005 
162.158.79.199 0 2 178784 
172.68.239.199 1 1 2702 20210228114925
173.245.54.191 0 2 189794 
173.245.54.221 3 3 5710 20210219033228
162.158.107.189 0 2 195798 
162.158.94.220 1 1 2579 20210215112441
162.158.88.246 1 1 2701 20210223020013
162.158.63.184 4 4 10560 20210222152927
162.158.178.103 0 2 14826 
172.69.63.73 0 1 2287 
173.245.52.61 2 2 5280 20210221104145
162.158.107.85 3 3 3424 20210228122455
173.245.54.147 2 4 14998 20210228093350
172.68.255.166 0 1 31261 
162.158.75.172 3 3 5710 20210222125421
162.158.92.46 2 2 3009 20210222093313
162.158.23.79 1 1 2672 20210202155506
173.245.54.215 2 2 13449 20210228093339
141.101.105.14 1 1 2579 20210209201016
162.158.166.175 1 1 2579 20210219054418
162.158.79.69 2 4 33232 20210219090854
