File: /home/smkmuhsayung/awstats/awstats102023.www.smkmuhammadiyahsayung.sch.id.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.smkmuhammadiyahsayung.sch.id.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2081
POS_TIME 2751
POS_VISITOR 7315
POS_DAY 21191
POS_DOMAIN 3605
POS_LOGIN 3838
POS_ROBOT 3993
POS_WORMS 4253
POS_EMAILSENDER 4384
POS_EMAILRECEIVER 4527
POS_SESSION 21957
POS_SIDER 22165
POS_FILETYPES 4662
POS_DOWNLOADS 4832
POS_OS 4918
POS_BROWSER 5052
POS_SCREENSIZE 5358
POS_UNKNOWNREFERER 5432
POS_UNKNOWNREFERERBROWSER 5553
POS_ORIGIN 5669
POS_SEREFERRALS 5806
POS_PAGEREFS 5950
POS_SEARCHWORDS 6098
POS_KEYWORDS 6250
POS_MISC 2414
POS_ERRORS 6309
POS_CLUSTER 3694
POS_SIDER_400 6924
POS_SIDER_404 6461
POS_SIDER_403 7006
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000228 546 96884 6544638488033
FirstTime 0
LastTime 20231031234033
LastUpdate 20231101190503 546 492 53 0 0
TotalVisits 771
TotalUnique 266
MonthHostsKnown 0
MonthHostsUnknown 412
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 12 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 38 21567 6207 6240 18433227
1 33 33 9344 221 245 687404
2 38 38 10529 240 249 694950
3 31 38 62871 376 387 1184881
4 39 45 50321 346 359 1030825
5 38 46 67707 242 246 654420
6 33 35 13160 265 277 766055
7 149 149 40927 141 160 545094
8 32 32 9105 169 179 512320
9 32 39 63168 342 355 1000383
10 26 30 31303 162 171 471393
11 27 33 53875 134 145 412894
12 22 24 21619 159 173 485840
13 160 160 81840 195 227 569351
14 79 79 33870 130 147 419907
15 38 167 16650866 121 147 428842
16 27 31 44303 248 263 639360
17 33 40 58544 172 185 495641
18 20 21 13452 245 256 717383
19 28 29 8743 199 214 478939
20 33 34 17132 269 279 861399
21 83 90 98472 361 368 1072780
22 35 40 48476 244 268 826424
23 44 72 228688 2156 2164 6363188
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1118 1343 17739882
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
(firefox/)([0-9]\.|[0-1][0]\.) 5 970 20231002003636 0
bingbot/ 3 33239 20231026070835 0
no_user_agent 2 168694 20231023071458 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 155 1425006 0 0
txt 4 3104 0 0
php 1118 16164037 0 0
gif 2 2404 0 0
css 11 101521 0 0
png 53 43810 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 4 0 3104
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 1084 875
linuxandroid 2 2
win7 8 8
Unknown 12 8
macosx 237 225
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 12
firefox57.0 8 8
chrome95.0.4638.69 4 0
chrome60.0.3112.107 2 2
firefox68.0 233 221
chrome118.0.0.0 139 15
Unknown 12 8
chrome74.0.3729.169 239 222
firefox66.0 228 206
chrome116.0.5845.96 2 2
firefox77.0 2 2
firefox67.0 240 218
chrome74.0.3729.157 234 214
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Go-http-client/1.1 20231020062838
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20231020062838
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1109 1283
From1 1 1
From2 0 0
From3 0 0
From4 8 59
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 1 654
404 38 15349
403 32 13024
500 13609 39464219
405 1 223
302 1 1166
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
//cgi-bin/xmrlpc.php 1 -
/cgi-bin/moon.php 1 www.google.com
/cgi-bin/iR7SzrsOUEP.php 1 -
/cgi-bin/cloud.php 14 -
/cgi-bin/xmrlpc.php 3 -
//cgi-bin/my1.php 1 -
//cgi-bin/wp-sigunq.php 4 -
//cgi-bin/cloud.php 1 -
//cgi-bin/moon.php 1 -
//cgi-bin/wp-signup.php 1 -
//cgi-bin/wp-login.php 1 -
//cgi-bin/cgi-bin/about.php 3 -
//cgi-bin/cgi-bin/about.php7 3 -
//cgi-bin/install.php 3 -
END_SIDER_404
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 412
172.71.17.135 82 82 34168 20231031211120
172.71.17.158 77 77 21399 20231031225512
172.71.17.141 77 77 21415 20231031130515
172.71.17.134 72 72 20475 20231031190853
172.71.17.159 71 71 48171 20231031121957
172.71.17.145 68 68 30101 20231031234031
172.71.17.144 63 63 28421 20231031165224
172.71.17.140 50 50 14062 20231030124724
172.68.182.246 20 20 5402 20231030012434
172.68.183.54 16 16 4428 20231030034102
172.71.215.83 0 1 7725
172.70.250.98 1 1 288 20231021151326
108.162.227.144 0 1 13776
108.162.226.154 0 1 8386
108.162.227.99 0 1 14027
162.158.170.37 0 1 4093
162.158.182.149 2 2 582 20231010032217
172.71.122.85 1 1 273 20231017210947
141.101.68.210 2 2 540 20231017210846
172.68.183.4 1 1 291 20231009235014
172.69.150.118 1 1 288 20231021104055
172.68.238.139 1 1 282 20231004095054
108.162.227.131 0 1 813
108.162.226.89 0 1 2242
172.71.246.94 1 1 288 20231022040716
162.158.102.72 1 1 282 20231024042849
172.70.246.96 1 1 288 20231021004934
172.68.238.73 0 11 84975
172.69.151.207 5 5 1419 20231026084307
172.71.134.125 0 1 7725
172.68.138.15 0 5 38625
162.158.170.109 0 1 616
172.70.247.148 1 1 288 20231020231746
172.70.143.96 1 1 194 20231018210301
108.162.226.198 0 1 106232
108.162.226.80 0 1 959
108.162.227.147 0 1 10620
141.101.105.89 1 1 282 20231009204623
162.158.170.64 0 1 8632
141.101.104.111 0 13 100425
172.68.242.49 0 1 2801
108.162.226.221 0 1 869
162.158.111.200 1 1 267 20231021070037
172.71.17.143 1 1 288 20231020071739
108.162.227.17 0 2 842
108.162.226.134 0 1 386
108.162.226.73 0 2 21361
172.71.122.196 1 1 273 20231017210916
141.101.105.6 5 5 12116 20231021153606
108.162.226.156 0 1 3797
162.158.175.140 1 1 194 20231018221713
172.70.243.69 1 1 288 20231021224838
162.158.106.116 1 1 2743 20231024152911
172.70.114.241 1 1 349 20231002003206
172.71.250.58 1 1 288 20231026075050
108.162.227.30 0 1 418
162.158.182.39 9 9 2560 20231031195415
172.69.151.40 1 1 267 20231020185521
172.68.138.60 1 1 288 20231023232804
162.158.86.53 1 1 288 20231020223211
141.101.105.13 1 1 267 20231031191114
162.158.94.247 1 1 288 20231021112605
162.158.102.56 1 1 288 20231023222725
162.158.102.18 1 1 282 20231027045644
162.158.95.39 1 1 288 20231021060820
172.68.35.64 0 1 7725
172.68.138.14 0 7 54075
172.71.246.90 1 1 288 20231023034430
172.71.122.31 1 1 270 20231017210734
172.71.130.80 2 2 543 20231017210817
172.71.246.71 1 1 288 20231021142718
162.158.111.102 2 2 576 20231022001933
108.162.227.14 0 1 832
172.68.183.80 10 10 2814 20231031160703
108.162.226.10 0 1 1861
172.70.55.30 0 1 7725
162.158.110.249 1 1 288 20231022205320
162.158.110.159 1 1 277 20231027230454
141.101.104.110 0 15 115875
108.162.226.7 0 1 981
162.158.103.47 1 1 284 20231025001212
172.70.250.17 1 1 288 20231022213903
162.158.86.135 1 1 267 20231021190500
172.68.238.20 1 1 284 20231025075114
108.162.227.59 0 1 4093
172.70.247.24 1 1 288 20231022032139
172.68.238.12 1 1 282 20231013092212
108.162.227.2 0 1 556
172.71.131.165 1 1 273 20231017210903
172.68.183.27 1 1 291 20231005215122
172.70.143.95 1 1 194 20231018210306
172.71.130.159 1 1 273 20231017211031
172.68.183.15 13 13 3703 20231026221545
172.68.238.136 2 2 549 20231020092444
172.68.238.137 1 1 282 20231022094128
108.162.227.81 0 1 674
162.158.182.225 8 8 12978 20231024015001
172.71.134.254 1 1 270 20231017210621
108.162.227.120 0 1 31255
172.68.183.62 1 1 291 20231010003531
108.162.227.36 0 2 1500
108.162.227.19 0 1 8458
162.158.86.28 1 1 288 20231021233357
141.101.105.102 1 1 267 20231023034838
108.162.226.180 0 1 8518
172.70.114.87 1 1 269 20231002003203
108.162.227.83 0 1 843
162.158.110.120 2 2 555 20231027230456
172.71.161.138 0 1 734
172.70.251.53 1 1 288 20231023043002
108.162.227.12 0 2 1393
172.70.250.61 1 1 288 20231022092759
108.162.226.152 0 1 737
108.162.227.24 0 1 68440
108.162.226.144 0 1 2974
162.158.95.97 1 1 288 20231021203140
141.101.105.126 4 4 1072 20231020152710
108.162.226.19 0 2 10260
141.101.105.146 3 3 818 20231010024827
172.71.246.77 1 1 288 20231023060147
162.158.87.196 1 1 288 20231020192905
108.162.226.128 0 2 22963
172.71.122.239 3 3 813 20231017210900
108.162.227.65 0 1 317
172.71.122.134 2 2 543 20231017211028
108.162.227.135 0 1 4455
172.71.246.95 1 1 291 20231006061340
172.70.250.231 1 1 291 20231006074435
172.71.219.36 0 1 2801
162.158.170.138 0 2 13113
172.69.59.67 0 1 7725
108.162.226.246 1 1 193 20231015040141
172.68.182.122 2 2 582 20231006000747
172.70.246.95 1 1 288 20231021220254
162.158.111.185 1 1 288 20231021091006
172.68.238.131 3 3 831 20231024103054
162.158.95.40 1 1 267 20231022131131
162.158.94.147 0 1 7725
141.101.105.5 2 2 549 20231019211957
108.162.227.126 0 1 651
172.71.122.177 1 1 270 20231017210930
172.71.246.9 1 1 288 20231022231032
162.158.94.130 1 1 291 20231006083003
172.69.151.176 3 3 864 20231022170418
172.69.194.119 0 1 7725
162.158.190.19 1 1 193 20231015063741
172.68.183.55 1 1 291 20231002015907
172.71.210.143 0 1 790
172.68.238.42 1 1 284 20231025073459
141.101.105.114 1 1 282 20231031130908
162.158.170.247 0 1 2991
162.158.86.196 1 1 288 20231021121124
108.162.226.185 0 2 1673
108.162.226.239 0 1 802
162.158.110.158 1 1 288 20231021134206
162.158.183.237 1 1 267 20231001234929
162.158.95.172 1 1 288 20231026092147
172.71.110.57 1 1 269 20231017205326
172.71.122.131 0 1 7725
172.70.243.183 1 1 267 20231022071006
162.158.182.110 1 1 269 20231010004310
108.162.227.115 0 1 797
162.158.170.181 0 2 22485
162.158.111.230 1 1 288 20231021030607
172.71.123.131 1 1 270 20231017210915
108.162.227.3 0 1 11725
172.70.243.49 1 1 288 20231020210033
172.70.246.94 1 1 288 20231021211708
172.68.238.26 1 1 288 20231018075348
162.158.182.63 1 1 291 20231006035625
162.158.182.178 15 15 4235 20231029010943
108.162.212.38 0 1 7725
172.71.17.149 7 7 2011 20231010081038
141.101.105.90 1 1 282 20231006171330
162.158.182.175 1 1 288 20231031203923
108.162.226.209 0 1 432
162.158.170.114 0 1 12282
141.101.68.226 1 1 273 20231017210819
172.70.250.58 1 1 288 20231022101314
172.71.130.151 1 1 270 20231017210600
172.71.122.25 2 2 543 20231017211043
108.162.227.73 0 1 2869
172.71.126.65 1 1 270 20231017210635
141.101.105.23 1 1 282 20231015174216
108.162.226.194 0 1 41262
172.71.122.238 1 1 273 20231017210932
172.70.246.125 2 2 579 20231022175012
108.162.227.78 0 1 8632
108.162.226.109 0 1 2893
172.71.250.102 1 1 288 20231020184326
172.68.183.61 1 1 291 20231009230423
141.101.105.17 1 1 267 20231002060049
108.162.226.81 0 1 601
172.71.130.150 3 3 813 20231017211013
162.158.170.195 0 1 3916
172.68.138.27 6 6 1647 20231029172049
141.101.68.28 0 1 7725
172.68.238.113 1 1 282 20231015053707
172.71.246.42 1 1 288 20231021082416
172.68.54.40 1 1 194 20231025023046
162.158.110.20 1 1 267 20231021005802
172.71.17.148 11 11 3152 20231010043928
162.158.138.122 1 1 277 20231017205325
108.162.227.129 0 1 722
172.70.188.38 1 1 277 20231017205258
108.162.227.95 0 2 1299
162.158.95.158 1 1 288 20231026100717
162.158.182.224 15 15 4068 20231030042640
162.158.110.156 0 1 7725
162.158.87.111 1 1 288 20231022153257
162.158.103.82 1 1 284 20231025001216
172.68.238.108 1 1 267 20231027105906
162.158.102.19 1 1 282 20231026165306
172.68.238.22 1 1 267 20231028110838
162.158.210.181 1 1 232 20231028105957
162.158.95.98 1 1 288 20231022123005
108.162.227.112 0 1 6607
172.69.166.83 0 1 790
172.68.238.122 2 2 568 20231025050137
172.68.51.39 1 1 267 20231020032225
172.70.243.70 1 1 288 20231020201448
172.71.122.24 1 1 290 20231017210546
108.162.227.90 0 1 398
108.162.226.236 0 1 902
162.158.111.224 1 1 288 20231022023605
141.101.68.84 1 1 277 20231017210531
108.162.226.104 0 1 495
162.158.102.73 4 4 1113 20231030052609
108.162.226.71 0 1 788
162.158.111.101 1 1 288 20231021065346
108.162.227.28 7 8 27302 20231024152405
172.68.51.62 1 1 267 20231022033943
141.101.105.14 1 1 267 20231022154341
172.68.238.130 2 2 564 20231025043809
172.71.131.61 0 1 7725
172.68.242.208 1 1 193 20231015065716
141.101.68.130 1 1 270 20231017210719
172.69.86.137 1 1 267 20231017205315
162.158.86.241 2 2 576 20231022010457
172.68.183.53 12 12 3277 20231031173802
141.101.69.64 1 1 273 20231017211001
172.71.17.151 13 13 3711 20231010085603
172.69.228.133 2 2 443 20231016124157
172.71.122.115 1 1 273 20231017210623
108.162.227.7 0 1 6975
108.162.226.191 0 1 2990
162.158.170.118 0 1 1193
162.158.183.6 1 1 291 20231005184925
172.71.22.227 1 1 194 20231025024723
108.162.226.105 0 2 2436
162.158.110.19 1 1 290 20231022161845
172.70.90.228 0 1 7725
141.101.68.85 1 1 273 20231017210736
162.158.182.58 9 9 2686 20231031173737
162.158.86.197 3 3 826 20231022161902
162.158.170.51 0 1 31255
172.71.242.163 1 1 194 20231022163808
172.68.238.135 1 1 267 20231029111853
172.68.238.140 1 1 267 20231006111112
172.69.151.39 1 1 267 20231022191338
162.158.182.169 1 1 349 20231010004312
141.101.105.145 2 2 549 20231006231554
108.162.226.90 0 1 915
172.71.254.238 0 1 7725
172.70.251.100 1 1 288 20231022114449
172.71.130.236 1 1 270 20231017211057
108.162.226.66 0 1 3916
108.162.226.13 0 1 607
172.70.246.181 1 1 288 20231022045321
162.158.170.85 0 1 6975
108.162.226.222 0 1 1010
141.101.69.122 1 1 273 20231017210805
172.71.222.19 1 1 194 20231002012400
162.158.182.179 15 15 4265 20231029191843
172.71.250.47 1 1 288 20231020214632
172.68.243.14 1 1 193 20231015064855
141.101.105.125 1 1 282 20231014173322
108.162.227.111 0 3 7962
108.162.226.173 0 1 1495
141.101.105.24 2 2 564 20231021213742
162.158.94.222 1 1 288 20231022105859
162.158.62.111 0 1 7725
172.69.150.226 1 1 288 20231021035155
162.158.86.102 1 1 288 20231021022039
162.158.95.15 1 1 291 20231006065907
172.70.242.52 1 1 288 20231021125646
162.158.182.98 3 3 873 20231006212409
108.162.226.116 0 2 38533
162.158.182.38 14 14 3989 20231028225341
162.158.182.231 2 2 582 20231006151925
108.162.226.121 0 1 2991
162.158.170.34 0 1 2893
172.68.238.49 1 1 267 20231025104100
172.71.130.156 1 1 270 20231017210650
162.158.95.201 1 1 288 20231021013511
162.158.95.111 1 1 288 20231026083612
108.162.226.170 0 1 913
172.70.233.187 1 1 194 20231015112709
162.158.170.214 0 1 68440
172.71.130.158 1 1 273 20231017210707
108.162.226.15 0 1 946
172.70.92.230 1 1 239 20231017213236
172.70.243.30 1 1 288 20231022192135
108.162.226.163 0 1 762
108.162.227.68 0 1 568
162.158.183.5 1 1 291 20231005150255
172.71.122.114 1 1 270 20231017210831
162.158.178.238 0 1 2801
162.158.170.251 0 1 8518
162.158.170.98 0 1 968
172.71.131.43 1 1 270 20231017210748
172.68.183.79 16 16 4467 20231030025522
172.71.130.50 1 1 273 20231017210848
141.101.105.101 1 1 282 20231022214622
172.69.150.115 0 1 7725
172.70.178.168 0 1 790
108.162.226.153 0 1 8815
108.162.226.70 0 1 744
162.158.111.54 1 1 288 20231022071043
108.162.226.181 0 1 427
172.68.238.75 1 1 267 20231030112909
162.158.95.17 1 1 267 20231021130147
172.68.138.26 2 2 549 20231029232301
172.71.250.5 1 1 288 20231026070504
162.158.182.194 2 2 576 20231031234033
172.70.110.180 0 1 7725
141.101.105.45 2 2 551 20231021033206
108.162.227.105 0 1 1868
172.68.183.18 1 1 291 20231006190726
172.71.110.25 1 1 349 20231017205328
108.162.227.39 0 1 582
162.158.86.120 1 1 288 20231021043700
162.158.182.226 1 1 267 20231006170421
108.162.227.148 0 1 867
108.162.226.14 0 1 603
162.158.170.246 0 1 10620
172.70.242.36 0 1 7725
172.68.238.72 0 17 131325
162.158.95.84 1 1 288 20231022235615
172.68.238.141 1 1 282 20231007051751
172.71.250.15 1 1 288 20231022084217
172.71.98.91 0 1 7725
162.158.86.29 1 1 288 20231023025859
162.158.110.72 1 1 288 20231022200730
108.162.226.9 0 1 1193
162.158.111.68 2 2 576 20231022075646
172.71.102.236 1 1 194 20231029045854
172.69.150.119 3 3 843 20231023071715
172.70.242.98 1 1 288 20231022140131
162.158.170.202 0 1 3089
108.162.226.183 0 1 616
172.68.238.47 1 1 282 20231028050553
162.158.183.219 1 1 288 20231031220953
162.158.182.126 1 1 291 20231007002654
162.158.170.245 1 1 8244 20231024152353
172.68.183.28 1 1 291 20231005163327
141.101.105.142 2 2 549 20231020213005
172.71.210.246 0 1 2801
108.162.226.249 0 1 968
172.69.151.208 1 1 288 20231021190057
172.68.238.138 1 1 267 20231005110153
108.162.227.86 0 1 37730
162.158.182.66 1 1 267 20231005155606
162.158.182.59 16 16 4378 20231031182306
108.162.227.70 0 1 1576
162.158.170.230 0 1 2242
172.68.51.61 0 1 7725
162.158.170.137 0 1 2974
108.162.226.235 0 1 981
172.68.238.142 1 1 282 20231019084529
172.68.182.247 5 5 1346 20231026213004
162.158.102.57 2 2 549 20231029051619
172.68.238.25 1 1 282 20231006050753
172.68.183.16 13 13 3625 20231029220558
162.158.110.181 1 1 288 20231022144722
172.71.122.135 1 1 273 20231017211016
162.158.170.87 0 1 19274
108.162.227.140 0 1 979
172.70.251.197 2 2 576 20231023021316
162.158.86.117 0 1 7725
172.70.251.207 1 1 267 20231023011657
162.158.182.91 1 1 291 20231006234125
172.70.246.220 1 1 288 20231022053856
162.158.95.83 1 1 288 20231022131537
108.162.227.103 0 1 3061
162.158.95.107 1 1 291 20231006044204
172.71.17.150 10 10 2862 20231010020627
172.70.246.58 1 1 288 20231022222447
162.158.170.224 0 1 22149
172.70.246.176 0 1 7725
162.158.170.222 0 1 1868
108.162.241.94 0 1 7725
172.70.115.74 1 1 291 20231002004258
172.68.238.32 1 1 267 20231026105051
108.162.227.27 6 6 15724747 20231024152410
172.71.123.5 1 1 270 20231017210959
108.162.226.118 0 1 799
172.70.246.59 1 1 288 20231021194644
162.158.245.72 0 1 7725
172.71.131.166 1 1 11018 20231017210604
172.71.126.92 0 1 7725
141.101.105.46 1 1 282 20231001235812
172.71.130.51 1 1 273 20231017211045
172.69.151.191 1 1 288 20231021000338
108.162.227.31 0 2 13131
162.158.182.67 1 1 291 20231006013901
172.71.88.133 1 1 232 20231012085130
162.158.182.62 2 2 582 20231006022454
108.162.227.44 0 1 890
172.71.131.44 2 2 557 20231017210834
108.162.226.136 0 2 3877
172.71.222.210 1 1 193 20231002020128
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231001 3 4 8565 3
20231002 21 23 21340 21
20231003 0 1 7725 0
20231004 6 7 9438 5
20231005 26 29 30612 26
20231006 41 46 43457 40
20231007 13 14 11475 10
20231009 5 6 9147 5
20231010 17 18 12659 14
20231011 210 210 118123 40
20231012 129 129 35671 21
20231013 3 3 837 3
20231014 14 17 20188 14
20231015 44 50 46515 41
20231016 21 23 21317 17
20231017 56 58 52247 45
20231018 25 27 32758 20
20231019 19 22 23648 17
20231020 39 45 47617 37
20231021 40 44 42282 40
20231022 42 46 42749 42
20231023 25 27 22530 22
20231024 57 186 16649424 45
20231025 47 51 44086 44
20231026 42 46 42828 39
20231027 41 67 212488 38
20231028 42 46 42787 40
20231029 42 46 42764 38
20231030 24 26 22293 23
20231031 24 26 22312 21
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 48
5mn-15mn 8
15mn-30mn 2
1h+ 5
0s-30s 695
2mn-5mn 8
30s-2mn 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 125
/wp-content/plugins/cmb2/includes/types/CMB2_Type_Select_Timezone.php 544 166942 499 500
/ 155 106266 59 66
/wp-content/plugins/elementor/core/app/modules/kit-library/data/repository.controller.php 80 32226 69 70
/wp-content/plugins/really-simple-ssl/lets-encrypt/vendor/fbett/le_acme2/src/LE_ACME2/Connector/config_clicks.php 75 31365 73 72
/wp-content/plugins/contact-form-7/includes/form-tag.php 62 15288 14 1
/phpmyadmin/ 12 15737892 3 3
/wp-content/plugins/omnivuscore/framework/csf/cs-framework-path.php 6 1612 6 5
/wp-content/themes/NVMWBG8J/7KQ8347G.php 5 1330 5 4
/phpmyadmin/vendor/twig/twig/lib/Twig/Node/AutoEscape.php 5 1300 3 4
/wp-content/plugins/really-simple-ssl/lets-encrypt/vendor/fbett/le_acme2/src/LE_ACME2/Response/Authorization/Struct/image_processor.php 5 1330 4 5
/phpmyadmin/libraries/classes/Config/Forms/Page/publicPerm.php 2 553 0 1
/wp-content/plugins/elementor/core/files/css/global.php 3 784 1 2
/phpmyadmin/tmp/twig/46/469fc53ae1fdc05114fdb1b79a3c54f5a618f6f832e7898065fb003043cda523.php 1 276 0 0
/wp-includes/sodium_compat/src/Core/Curve25519/H.php 1 277 0 0
/wp-content/plugins/elementor/includes/template-library/classes/class.import.images.php 2 509 1 0
/wp-content/plugins/really-simple-ssl/lets-encrypt/vendor/plesk/api-php-lib/src/Api/Struct/SiteAlias/NAPTR.php 2 552 0 0
/wp-content/plugins/ultimate-dashboard/modules/tool/class.tool.module.php 1 277 0 0
/phpmyadmin/vendor/symfony/dependency-injection/Loader/Configurator/Traits/report_security.php 1 276 0 0
/phpmyadmin/vendor/twig/twig/lib/Twig/anonymous.php 2 552 0 1
/wp-content/plugins/elementor/core/app/modules/import-export/directories/wp.php 1 277 0 0
/wp-content/plugins/really-simple-ssl/lets-encrypt/vendor/fbett/le_acme2/src/LE_ACME2/Struct/XML.php 1 277 1 0
/wp-content/plugins/ultimate-dashboard/modules/admin-page/templates/metaboxes/content-type.php 2 553 0 0
/wp-content/plugins/elementor/core/document-types/verilog.php 1 276 0 0
/wp-content/plugins/really-simple-ssl/lets-encrypt/vendor/fbett/le_acme2/src/LE_ACME2/Struct/help_0.php 1 276 0 0
/phpmyadmin/vendor/twig/twig/src/Node/Expression/Binary/beacon.php 1 277 0 0
/phpmyadmin/vendor/twig/twig/src/Util/artadd.php 1 277 0 0
/wp-content/plugins/really-simple-ssl/lets-encrypt/vendor/fbett/le_acme2/src/LE_ACME2/Request/head.php 1 277 0 0
/wp-content/themes/twentytwentyone/template-parts/content/content-excerpt.php 1 277 0 0
/wp-content/plugins/contact-form-7/admin/includes/config-validator.php 1 276 0 0
/wp-content/plugins/omnivuscore/framework/csf/fields/textarea/quiz_grading.php 1 276 0 0
/wp-content/plugins/omnivuscore/framework/csf/classes/modifier.multi.php 1 276 0 1
/wp-content/plugins/elementor/core/files/assets/files.upload.handler.php 2 553 0 0
/wp-content/plugins/elementor/core/dynamic-tags/manager.tag.php 4 1031 3 3
/wp-admin/widgets-form-blocks.php 2 554 1 0
/wp-content/plugins/breadcrumb-navxt/class.bcn_breadcrumb_trail.php 2 553 0 0
/wp-includes/feed-atom-comments.php 2 553 0 0
/wp-content/plugins/contact-form-7/admin/includes/class-contact-forms-list-table.php 1 277 0 0
/wp-admin/admin-ajax.php 1 276 0 0
/wp-content/plugins/omnivuscore/framework/csf/fields/checkbox/membership11.php 1 277 0 0
//wp-admin/includes/media.php 1 194 1 1
/wp-content/plugins/ultimate-dashboard/modules/admin-menu/inc/js.enqueue.php 1 276 0 0
/wp-includes/blocks.php 1 277 1 0
/wp-includes/ID3/module.audio-video.flv.php 1 277 0 0
/wp-content/plugins/omnivuscore/framework/csf/fields/heading/heading.php 1 276 0 0
/wp-includes/class-wp-recovery-mode-cookie-service.php 2 553 0 1
/wp-content/plugins/elementor/core/app/modules/kit-library/connect/kit.library.php 1 277 0 0
/phpmyadmin/vendor/twig/twig/lib/Twig/Node/SandboxedPrint.php 1 276 0 0
/wp-content/plugins/cmb2/bootstrap.php 2 553 0 1
/wp-admin/ 2 553 0 0
/wp-content/themes/twentytwenty/inc/template-tags.php 2 554 2 0
