HEX
Server: Apache/2.4.25
System: Linux webserver1.dinartechshare-e.com 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User: smkmuhsayung (1029)
PHP: 8.0.3
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/smkmuhsayung/awstats/awstats032022.smkmuhammadiyahsayung.sch.id.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.smkmuhammadiyahsayung.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2081                
POS_TIME 2773                
POS_VISITOR 11709               
POS_DAY 77874               
POS_DOMAIN 3792                
POS_LOGIN 4030                
POS_ROBOT 4185                
POS_WORMS 5029                
POS_EMAILSENDER 5160                
POS_EMAILRECEIVER 5303                
POS_SESSION 78881               
POS_SIDER 79099               
POS_FILETYPES 5438                
POS_DOWNLOADS 5799                
POS_OS 5907                
POS_BROWSER 6197                
POS_SCREENSIZE 9038                
POS_UNKNOWNREFERER 9112                
POS_UNKNOWNREFERERBROWSER 9567                
POS_ORIGIN 9931                
POS_SEREFERRALS 10083               
POS_PAGEREFS 10283               
POS_SEARCHWORDS 10540               
POS_KEYWORDS 10692               
POS_MISC 2437                
POS_ERRORS 10751               
POS_CLUSTER 3886                
POS_SIDER_400 10925               
POS_SIDER_403 11371               
POS_SIDER_404 11037               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000009 25051 5699516 9140660102712
FirstTime 20220301010136
LastTime 20220331235908
LastUpdate 20220401190503 25051 23112 1938 0 0
TotalVisits 11429               
TotalUnique 1202                
MonthHostsKnown 0                   
MonthHostsUnknown 1899                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 2 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4748 4855 12757914 197 268 2653383
1 2439 2649 8242111 132 249 2645915
2 2333 2436 6689578 281 376 6969803
3 6407 6629 11488225 353 751 8688069
4 3637 3760 8322424 363 559 9765948
5 508 508 1138455 204 336 4916460
6 2730 2939 4726934 552 595 13989825
7 1804 1912 2259335 420 452 11951780
8 8898 9098 22427253 482 543 8133385
9 7279 7591 25036987 364 430 8534610
10 9146 9636 35370742 201 257 1584814
11 4291 4407 8696915 239 298 3278769
12 1674 1686 1811278 123 210 2174483
13 3499 3917 13331956 181 273 2831774
14 2008 2012 1994999 320 458 9183266
15 9434 9456 30525955 195 392 4238159
16 14169 14184 40363819 480 559 9028605
17 1959 2258 6147634 579 619 15570475
18 1414 1741 8100908 186 307 4549738
19 4750 4865 8465543 233 331 4608638
20 4771 5071 9998824 167 245 2775019
21 4215 4707 16558491 337 388 8174791
22 3892 4098 8366862 899 944 26315346
23 3572 3881 11788155 134 194 1201489
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 109577 114296 304611297
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 1252 11361482 20220331235252 62
Googlebot/ 1079 9665103 20220330155450 62
wordpress 828 1446614 20220331231832 0
SemrushBot/ 157 1098506 20220331190123 67
python 129 2520724 20220331232550 0
AhrefsBot/ 102 1260395 20220331103122 20
bot[\s_+:,\.\;\/\\-] 69 162157 20220331154031 60
bingpreview 39 1378155 20220330034841 0
YandexBot/ 33 330783 20220328000855 16
unknown 30 13440 20220331175004 30
facebookexternalhit/ 25 1347736 20220330084742 0
Googlebot\-Image/ 19 1256226 20220328083350 0
YandexImages/ 11 401455 20220327142740 0
Dalvik/ 3 42170 20220323172512 0
netcraft 2 39356 20220310150907 0
yandex 3 84073 20220315101555 0
custo 4 78699 20220329045456 0
no_user_agent 18 272246 20220331074935 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xsl 37 52628 0 0
ttf 1 208193 0 0
woff2 118 5430191 0 0
css 1518 6391161 0 0
gif 35 265294 0 0
jpg 385 27132523 0 0
Unknown 5 225136 0 0
png 337 9886149 0 0
php 109571 236483392 0 0
js 1928 11050875 0 0
svg 1 313696 0 0
xml 226 132758 0 0
jpeg 90 4774202 0 0
eot 1 208361 0 0
woff 43 2056738 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-sitemap-index.xsl 21 0 28899
/wp-sitemap.xsl 16 0 23729
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 12231 9855
Unknown 74 67
ios_iphone 202 2
win8.1 321 319
winlong 21 21
unix 1 1
win7 4422 4214
win10 96018 94966
macosx8 3 3
macosx11 4 4
macosx 123 21
macosx9 1 1
win8 7 7
linuxandroid 810 38
macosx10 2 2
winxp 56 56
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
chrome67.0.3396.99 30 30
chrome65.0.3325.181 75 75
chrome49.0.2623.112 21 21
chrome70.0.3538.67 60 60
safari6.1.5 3 3
chrome68.0.3440.84 2 2
netscape5.0 1 1
chrome81.0.4044.129 15 15
chrome64.0.3282.167 30 30
safari15.3 103 1
chrome79.0.3945.117 32 32
chrome79.0.3945.130 66 66
chrome97.0.4692.87 103 2
chrome87.0.4280.88 25 25
chrome36.0.1985.125 30 30
chrome70.0.3538.102 23 23
opera53.0.2907.99 4 4
chrome56.0.2924.87 40 40
chrome39.0.2171.95 2 2
firefox92.0 338 135
firefox77.0 17 17
chrome86.0.4240.193 38 38
chrome89.0.4389.114 8621 8607
chrome74.0.3729.157 1 1
chrome68.0.3440.75 2 2
chrome72.0.3626.109 25 25
opera53.0.2907.68 2 2
chrome46.0.2490.80 63 63
chrome92.0.4515.131 2 2
chrome59.0.3071.115 23 23
firefox98.0 306 3
chrome51.0.2704.106 36 36
Unknown 70 63
chrome41.0.2227.0 3 3
chrome91.0.4472.114 7 5
chrome50.0.2661.75 6 6
chrome64.0.3282.140 24 24
chrome84.0.4147.125 23 23
chrome55.0.2883.91 2 0
chrome68.0.3440.106 39 39
chrome32.0.1700.107 20 20
chrome96.0.4664.110 3 3
chrome74.0.3729.169 9 9
chrome58.0.3029.110 37 37
chrome71.0.3578.98 6 6
chrome60.0.3112.101 39 39
chrome78.0.3904.108 35872 35848
chrome52.0.2743.116 33 33
chrome48.0.2564.116 24 24
chrome80.0.3987.132 26 26
chrome63.0.3239.132 60 54
chrome53.0.2785.143 30 30
chrome80.0.3987.149 4304 4300
chrome66.0.3359.181 2 2
chrome61.0.3163.100 21 21
chrome47.0.2526.111 60 60
chrome66.0.3359.117 71 71
chrome47.0.2526.106 82 82
chrome78.0.3904.70 29 29
chrome51.0.2704.84 1 1
chrome80.0.3987.163 36 36
chrome87.0.4280.141 5 5
chrome62.0.3202.89 30 30
chrome98.0.4758.101 77 2
chrome67.0.3396.87 30 30
opera54.0.2952.54 2 2
chrome48.0.2564.109 27 27
chrome36.0.1985.67 1 1
chrome98.0.4758.102 96 1
chrome70.0.3538.77 27 27
opera83.0.4254.70 96 1
chrome79.0.3945.88 24 24
chrome57.0.2987.133 60 60
chrome96.0.4664.45 2517 38
firefox66.0 1 1
chrome91.0.4472.106 1037 1037
chrome77.0.3865.90 27 27
chrome99.0.4844.51 99 4
android 1 1
chrome5.0.375.99 28 28
chrome35.0.1916.47 1 1
chrome41.0.2272.101 24 24
chrome99.0.4844.82 303 3
chrome71.0.3578.80 102 1
opera53.0.2907.106 2 2
chrome92.0.4515.159 1 1
chrome98.0.4758.109 103 1
chrome59.0.3071.109 3129 3129
msie11.0 1 1
chrome55.0.2883.87 47 47
chrome88.0.4240.193 7071 7051
chrome52.0.3570.97 1 1
firefox53.0 1 1
mozilla 4 4
chrome62.0.3202.94 62 62
chrome63.0.3239.84 21 21
chrome81.0.4044.122 31 31
chrome60.0.3112.107 10 10
chrome78.0.3904.97 33 33
firefox62.0 9796 9796
chrome60.0.3112.113 25 25
chrome73.0.3683.86 29 29
chrome42.0.2311.90 123 123
chrome80.0.3987.106 31 31
chrome85.0.4183.102 1 1
chrome81.0.4044.138 4 4
chrome46.0.2490.86 58 58
chrome95.0.4638.69 37354 37354
firefox68.0 1 1
chrome67.0.3396.62 2 2
chrome97.0.4692.98 500 9
chrome54.0.2840.99 23 23
chrome27.0.1453.116 1 1
iphone 99 1
chrome90.0.4430.85 13 13
chrome73.0.3683.75 26 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
wp_is_mobile 20220329082722
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220323131524
cortex/1.0 20220328180438
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328202006
SEMrushBot 20220321192907
Go-http-client/1.1 20220315023042
quic-go-HTTP/3 20220311023540
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
quic-go-HTTP/3 20220311023540
Go-http-client/1.1 20220315023042
cortex/1.0 20220328180438
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328202006
SEMrushBot 20220321192907
wp_is_mobile 20220329082722
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 60320 60413
From1 74 74
From2 143 145
From3 7 7
From4 49033 53657
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 19 21
bing 1 1
www_google_com_hk 123 123
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://104.21.48.207:80 2 2
http://172.67.156.49:80 2 2
https://l.instagram.com 2 2
http://172.67.156.49 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 2258 139604297
500 3 528
302 89 34586
301 3694 1305454
405 139 39490
403 27 13513
400 19 6410
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 19 -
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/wp-content/plugins/photo-gallery/readme.txt 2 -
/wp-blockdown.php 1 smkmuhammadiyahsayung.sch.id
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/.well-known/traffic-advice 2 -
/wp-stream.php 1 smkmuhammadiyahsayung.sch.id
/register/ 1 -
/.env 3 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/wp-admin/css/ 1 binance.com
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1899
141.101.76.172 5207 5208 14945217 20220329163828
141.101.105.40 4218 4219 12267434 20220329082722
141.101.105.158 4021 4021 14651768 20220329095821
141.101.77.116 4016 4016 14608456 20220329102043
108.162.249.102 3662 3663 5337152 20220322213057
141.101.76.226 2844 2844 7709288 20220329094509
172.70.92.156 2126 2138 1244947 20220324160520
141.101.104.191 2018 2018 7314661 20220329110805
141.101.105.110 2015 2015 7335728 20220329163150
141.101.76.146 2015 2015 7320014 20220329103352
172.71.16.142 3 3 7585 20220331194540
172.68.132.233 0 11 14421 
172.70.114.92 44 59 208602 20220331234709
172.70.34.234 20 20 49458 20220331214340
162.158.75.30 1 1 411 20220305224255
162.158.34.222 1 1 3646 20220328235816
108.162.219.108 4 5 14989 20220331184309
172.70.38.180 0 1 6863 
172.70.114.234 4 4 11243 20220308060520
198.41.231.137 9 9 3699 20220331030418
162.158.222.140 2 2 7290 20220329162741
172.70.174.134 0 2 13799 
172.70.188.60 0 2 10446 
162.158.166.146 0 16 25177 
172.68.50.220 42 42 81895 20220331201847
172.70.90.126 24 24 76329 20220322231610
172.69.33.158 16 16 38818 20220331235003
172.70.142.252 0 4 372240 
172.70.93.52 0 21 71616 
172.70.126.182 31 31 96111 20220331233122
141.101.76.8 1 1 3651 20220316213839
172.70.142.110 0 1 1650 
141.101.77.179 353 353 158092 20220316213838
172.68.110.120 32 32 90757 20220331210429
108.162.241.130 9 9 10170 20220320150021
172.70.135.153 0 1 35836 
162.158.166.34 0 8 26640 
162.158.166.98 0 7 47152 
172.69.70.120 10 10 23304 20220331233926
172.70.92.244 0 3 8457 
103.22.201.140 2 2 841 20220331195435
162.158.162.12 1 1 3655 20220323223703
162.158.78.80 1 2 24898 20220311095943
172.70.188.158 0 4 8962 
198.41.226.236 11 11 4578 20220331222653
172.70.143.27 0 8 5787 
162.158.22.174 50 50 84413 20220331234005
162.158.59.134 1 1 411 20220318141441
172.69.70.64 0 2 16698 
162.158.162.42 4 4 8022 20220316211537
172.70.134.110 0 1 1473 
172.70.174.172 0 1 4110 
188.114.103.225 9 9 13449 20220331141036
172.70.147.197 0 7 36561 
172.70.158.136 1 1 411 20220331070641
162.158.90.26 16 16 38470 20220331232016
141.101.85.135 4 4 10983 20220331142408
172.69.134.66 0 8 35728 
172.69.71.150 0 1 7218 
162.158.79.49 2 2 14110 20220327171740
162.158.122.82 2 2 841 20220330030255
172.70.147.98 0 18 81427 
172.70.143.125 0 3 32604 
162.158.162.128 1 1 3653 20220322095557
172.70.135.129 0 1 1311 
172.70.188.234 0 8 128007 
172.69.68.240 0 1 4885 
108.162.238.119 1 1 3651 20220303052417
162.158.193.244 13 13 5343 20220331032300
108.162.250.121 2 2 860 20220317173441
108.162.210.152 2 2 822 20220329210617
172.70.114.50 7 7 9317 20220306182514
172.70.114.4 9 9 16755 20220323154351
172.70.142.158 16 21 70656 20220311181626
108.162.229.222 57 57 162954 20220331235107
172.69.134.90 0 8 317143 
172.69.217.132 1 1 411 20220326085307
108.162.221.36 0 1 609 
172.68.10.196 14 14 34257 20220331202759
172.68.245.11 11 11 10919 20220331232900
172.70.135.65 33 33 88154 20220331230659
172.70.123.43 23 23 51394 20220330172716
172.70.188.102 0 4 5244 
172.69.134.116 0 4 440751 
108.162.216.204 4 4 2532 20220330231125
162.158.74.153 1 1 411 20220302223729
162.158.166.16 0 7 80654 
172.68.25.6 3 3 1233 20220320095912
172.70.134.98 0 1 1441 
108.162.221.84 0 1 64130 
172.70.143.11 0 4 18048 
172.69.134.140 0 4 617814 
162.158.187.185 2 2 4083 20220304181849
172.69.70.102 0 1 1396 
172.69.68.199 0 1 686 
162.158.129.12 37 37 72816 20220331234004
162.158.129.168 46 46 76088 20220331173556
172.68.10.60 1 1 3645 20220308133747
162.158.166.76 0 8 90720 
172.70.142.144 0 8 1242087 
141.101.105.232 18 18 86161 20220331225744
172.70.92.170 0 8 34858 
162.158.79.109 1 1 1242 20220303184140
172.68.74.132 1 1 411 20220318112642
172.68.118.4 7 7 12663 20220328042551
162.158.222.154 6 6 47540 20220319034244
172.69.77.24 5 5 2074 20220331111859
172.70.189.63 0 6 16407 
162.158.14.42 5 5 2055 20220327081817
172.70.134.52 0 1 17999 
172.70.233.100 27 27 52505 20220331235703
172.70.189.153 0 4 71996 
162.158.119.89 2 2 4063 20220318230122
172.69.134.148 0 12 267947 
172.69.199.154 8 8 16132 20220331012211
172.70.189.157 0 1 1473 
162.158.31.180 1 1 411 20220318111841
172.69.183.132 2 2 822 20220328100418
172.70.49.186 8 8 9558 20220331211227
162.158.78.178 4 4 11118 20220331212421
172.68.25.115 6 6 2466 20220321185113
172.68.132.207 1 23 150564 20220313050632
172.68.50.88 40 41 58579 20220331201841
172.69.16.134 1 1 411 20220327061032
172.69.134.144 0 4 12320 
188.114.102.34 6 6 12079 20220331173630
172.70.188.152 0 4 89808 
162.158.163.125 0 1 3388 
172.70.238.132 1 1 3646 20220328234749
162.158.203.21 29 29 59922 20220331201749
172.70.92.144 0 11 10681 
172.70.188.186 0 4 5584 
108.162.238.121 2 3 40657 20220308031347
141.101.68.146 39 39 122949 20220331225816
172.70.143.15 0 7 33441 
162.158.162.242 1 3 9696 20220328074056
172.70.35.79 0 1 3336 
162.158.162.224 15 16 19777 20220331235701
162.158.103.191 4 4 11249 20220331155117
108.162.245.32 684 684 2500244 20220331214825
172.70.142.132 0 5 83542 
162.158.5.214 1 1 3518 20220331072533
162.158.163.39 7 7 12252 20220331202120
172.68.133.158 2 13 95327 20220313003804
108.162.216.196 3 3 7733 20220331225404
172.68.238.74 12 12 41817 20220331181710
172.69.71.64 0 2 6002 
162.158.22.6 3 3 10688 20220318031158
162.158.166.170 4 12 54234 20220326100259
172.70.135.53 0 1 5330 
172.70.142.238 0 3 292183 
172.68.27.17 2 2 841 20220326091505
108.162.246.77 1009 1010 1023638 20220331235641
172.69.70.122 0 2 39655 
162.158.163.137 5 5 5336 20220321154046
172.68.244.72 2 2 4066 20220321203408
172.70.85.178 73 73 186743 20220331235733
141.101.105.66 13 13 34046 20220331225356
172.70.181.134 3 3 1233 20220330030307
162.158.162.84 7 8 18530 20220331145602
162.158.233.106 5 5 2055 20220331161432
162.158.78.46 0 1 3330 
172.69.34.15 15 15 44624 20220331155851
172.70.142.254 0 1 38757 
162.158.23.39 3 3 4505 20220317210421
108.162.245.8 25 25 106887 20220331231253
172.70.134.60 0 1 1313 
162.158.162.68 2 3 35334 20220324151630
172.70.174.24 0 1 4885 
162.158.187.83 1 1 3653 20220323133255
172.70.242.60 102 102 247031 20220331235351
162.158.78.254 3 3 7446 20220329075840
172.70.142.196 0 7 23192 
172.69.134.108 0 4 19540 
172.68.26.70 1 1 411 20220330212029
172.68.222.140 1 1 411 20220326042602
172.68.230.130 2 2 822 20220321154055
108.162.237.28 2 2 841 20220327233649
162.158.162.104 1 1 430 20220301193722
108.162.210.202 2 2 841 20220331123405
172.68.26.14 7 7 6003 20220329091545
172.70.34.188 0 1 93060 
172.70.93.50 0 11 57638 
172.70.188.226 0 6 27765 
172.70.147.199 0 11 10274 
162.158.163.129 0 1 1631 
162.158.162.170 0 1 6736 
172.68.10.200 1 1 3518 20220301165555
172.70.143.89 0 7 12621 
172.69.71.43 0 1 93060 
162.158.178.107 43 43 65581 20220331233918
162.158.166.54 0 9 444138 
162.158.78.244 514 515 1067976 20220307041932
172.70.188.142 0 8 63181 
172.70.142.118 0 3 2187 
172.69.68.49 10 10 20254 20220331223719
108.162.216.106 3 3 18642 20220330232321
172.70.175.7 3 3 4493 20220307145258
172.68.102.194 2 2 841 20220327171737
108.162.221.32 0 2 22842 
108.162.241.38 7 7 6232 20220320124311
141.101.104.73 26 26 38428 20220329063233
172.68.143.238 0 11 10681 
162.158.163.23 3 3 10828 20220331232106
141.101.105.138 1002 1002 460000 20220316221355
172.70.178.240 1013 1014 1040855 20220322055400
172.70.114.246 9 9 26277 20220308233456
162.158.166.30 0 8 2802 
172.70.143.71 0 7 76946 
162.158.251.66 19 19 55343 20220331224721
108.162.241.206 17 17 95592 20220331234731
172.70.143.91 0 1 3388 
141.101.105.102 1018 1018 3680697 20220329111212
162.158.162.248 4 4 19063 20220320174439
172.68.143.220 0 11 103576 
172.68.26.136 5 5 5181 20220331171842
172.70.188.32 0 2 5638 
172.70.135.203 0 1 31253 
141.101.104.185 352 352 170604 20220314080843
172.70.188.214 0 8 8175 
108.162.221.238 0 1 6736 
141.101.68.186 6 6 12095 20220322053645
172.70.134.186 0 1 78451 
172.68.10.230 2 2 4065 20220321045218
172.70.34.252 0 1 1897 
172.69.69.129 0 1 3080 
162.158.78.90 2 2 7303 20220302164238
162.158.102.22 1 1 430 20220329071955
172.68.244.174 2 2 848 20220309111159
172.68.113.132 1 1 411 20220322181529
162.158.91.101 19 19 42794 20220331211602
172.70.143.123 0 4 37664 
172.70.142.248 0 3 34566 
172.70.147.194 0 7 142198 
172.68.11.141 1 1 19680 20220309103441
172.70.147.164 0 11 49632 
108.162.250.117 534 534 249806 20220302061337
108.162.238.103 2 2 4075 20220323052043
162.158.166.64 0 15 42392 
172.70.174.88 0 1 64130 
172.70.93.14 0 16 55394 
172.70.147.54 0 8 5240 
162.158.166.6 0 8 38656 
172.70.91.65 41 41 106320 20220331235443
172.71.10.190 5 5 11646 20220331053948
162.158.162.4 7 7 18711 20220318120707
172.70.54.180 2 2 860 20220301211742
162.158.162.176 7 9 30983 20220331225326
162.158.166.140 0 17 34777 
172.70.54.212 39 39 25646 20220331220839
141.101.76.122 3 3 4511 20220303125754
172.70.147.134 0 7 6594 
162.158.75.152 1 1 411 20220306223033
162.158.163.21 0 1 9416 
162.158.79.61 1 1 430 20220308173944
172.70.174.160 0 1 271 
172.71.10.176 6 6 8855 20220331222641
172.70.200.146 1 1 3643 20220312090503
172.71.10.38 7 7 12355 20220331220908
172.68.245.107 8 8 12765 20220331202800
172.70.92.136 36 36 115828 20220307231124
172.70.175.19 0 1 5089 
172.68.25.147 2 2 4081 20220308161600
172.70.143.107 0 4 8708 
172.68.130.144 1 1 411 20220321051554
172.69.134.14 0 4 20356 
172.70.135.11 1019 1020 1041316 20220331202843
162.158.159.54 10 10 29404 20220331155540
162.158.162.106 0 1 4214 
162.158.63.20 8 10 33277 20220331142621
172.68.143.254 0 22 60900 
162.158.119.157 1 1 430 20220311202712
172.70.254.118 23 23 22362 20220331220843
162.158.166.48 0 16 194214 
108.162.238.19 1 1 3518 20220301063713
162.158.162.30 3 3 4492 20220328225611
172.69.68.212 0 1 1032 
162.158.166.214 0 7 51492 
172.69.68.155 6 6 11944 20220331090050
162.158.90.212 20 20 49504 20220331225411
172.68.27.215 5 5 5299 20220327171806
162.158.78.118 1 1 16231 20220314154419
172.70.110.82 5 5 11547 20220304055454
162.158.162.50 0 1 2921 
162.158.166.58 0 16 93610 
172.68.132.125 0 22 215930 
141.101.76.108 19 19 52617 20220331233801
172.68.133.160 0 22 31141 
172.68.133.84 0 11 32593 
172.70.143.87 0 2 13807 
172.69.71.184 0 1 31253 
172.68.27.103 1 1 430 20220304171525
188.114.103.213 2 2 7169 20220308155332
162.158.207.132 6 6 2466 20220329165103
141.101.77.206 3 3 20073 20220303075711
172.70.147.170 0 21 25993 
172.68.11.131 9 9 19776 20220331185449
162.158.163.123 0 1 1473 
108.162.210.172 2 2 4075 20220306061039
172.69.70.14 0 1 2066 
162.158.119.139 2 2 7302 20220331134957
172.70.142.166 0 4 143344 
172.70.85.84 133 134 263954 20220331235733
162.158.162.100 59 59 25332 20220321175031
172.70.210.94 93 93 227599 20220331235203
172.70.61.166 24 24 39024 20220331053947
162.158.163.3 2 5 16677 20220328075351
172.68.244.66 2 2 841 20220321154013
172.70.42.130 0 1 3853 
162.158.163.13 0 1 1311 
172.70.34.196 0 1 3213 
172.70.189.17 0 2 3404 
141.101.104.215 1 1 430 20220304172431
172.68.177.130 1 1 411 20220330150506
162.158.163.97 2 2 4065 20220328173943
172.70.188.230 0 2 21736 
141.101.68.118 2 2 7173 20220318133300
172.70.189.81 0 8 389094 
172.70.142.232 0 7 27551 
172.70.147.84 12 12 11451 20220324142417
162.158.227.164 10 10 26567 20220331215432
172.70.35.11 0 1 729 
172.68.11.57 1 1 3645 20220312064104
162.158.166.2 0 1 10829 
162.158.162.126 1 1 411 20220326081328
108.162.221.90 0 1 56399 
172.68.110.152 34 34 170859 20220331234918
141.101.69.73 22 22 133407 20220318090108
108.162.221.80 0 2 10785 
108.162.237.92 3 3 4514 20220308031348
162.158.75.16 1 1 430 20220301191434
172.70.147.18 14 14 75243 20220309210614
172.69.252.142 1 1 411 20220323173138
172.68.183.23 1 1 430 20220308000716
172.68.24.138 8 8 6522 20220327201928
172.70.142.134 0 4 89808 
141.101.96.75 11 11 14240 20220331115944
172.68.10.48 12 12 24080 20220331192803
172.70.214.46 41 41 81246 20220331230328
162.158.163.115 0 1 609 
162.158.74.175 1 1 411 20220306161521
172.69.166.202 7 7 2877 20220328022234
108.162.210.156 2 2 822 20220328033720
162.158.179.153 35 35 55754 20220331232805
172.69.33.30 16 16 54557 20220331210034
172.70.147.20 0 13 243193 
172.70.189.97 0 4 21320 
162.158.91.81 14 14 61222 20220318235422
172.70.42.74 1 1 3519 20220330050104
172.70.142.236 0 1 1684 
108.162.237.144 2 2 3946 20220304184728
172.69.170.74 1 1 208193 20220309032525
162.158.38.108 1 1 411 20220326063840
172.70.189.125 0 5 1355 
162.158.5.236 1 1 3517 20220331223654
172.69.222.86 1 1 430 20220331234228
162.158.162.212 9 9 32549 20220318214920
172.68.246.42 2 2 7290 20220305113735
172.69.134.84 0 4 10072 
108.162.219.138 5 6 33331 20220331204942
172.70.82.130 27 27 37020 20220331224458
108.162.221.112 0 1 749 
172.69.71.138 0 1 629 
172.69.71.120 0 1 8360 
172.70.242.108 89 89 226534 20220331234917
172.68.132.169 0 11 49632 
162.158.102.28 3 3 10815 20220330171143
172.68.245.119 2 2 4073 20220312081659
172.70.188.232 0 2 1248 
162.158.159.4 14 14 38317 20220331200354
172.70.59.158 29 29 36670 20220331202622
172.68.10.164 1 1 430 20220301192805
172.70.110.76 3 3 7600 20220303062059
108.162.229.174 14 14 97524 20220318070509
172.70.142.16 0 4 5072 
108.162.237.236 6 6 5648 20220328210453
172.70.143.43 0 4 3736 
172.69.102.132 2 2 822 20220331161526
