HEX
Server: Apache/2.4.25
System: Linux webserver1.dinartechshare-e.com 4.9.0-19-amd64 #1 SMP Debian 4.9.320-2 (2022-06-30) x86_64
User: smkmuhsayung (1029)
PHP: 8.0.3
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.9.0-19-amd64 #1
ktime                                   : 198924934.399394
sched_clk                               : 198923579.112261
cpu_clk                                 : 198923579.112299
jiffies                                 : 4344623530
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 87867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3291.018 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 33068320
  .nr_load_updates               : 8617297
  .nr_uninterruptible            : 49956
  .next_balance                  : 4344.623478
  .curr->pid                     : 0
  .clock                         : 198923563.361735
  .clock_task                    : 198923563.361735
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 65181.516487
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5858455.561482
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 197572872.491504
  .se->vruntime                  : 5873743.236524
  .se->sum_exec_runtime          : 7455.541423
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 38685.808972
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5884951.268997
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198773544.746409
  .se->vruntime                  : 5920616.787939
  .se->sum_exec_runtime          : 34161.467141
  .se->load.weight               : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 29

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 61017.050517
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5862620.027452
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198773546.282475
  .se->vruntime                  : 5920625.735187
  .se->sum_exec_runtime          : 37147.500654
  .se->load.weight               : 2
  .se->avg.load_avg              : 18
  .se->avg.util_avg              : 106

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5923637.077969
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.003030
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2   5920630.176575      3790   120         0.000000       125.944140         0.000000 0 0 /
    kworker/0:0H     4        15.975016         4   100         0.000000         0.008264         0.000000 0 0 /
    kworker/0:1H     6   5923144.045786     15358   100         0.000000       336.360839         0.000000 0 0 /
     ksoftirqd/0     7   5923587.042489     64079   120         0.000000      1806.086171         0.000000 0 0 /
          rcu_bh     9        22.046862         2   120         0.000000         0.001280         0.000000 0 0 /
     migration/0    10         0.000000    121302     0         0.000000      1093.362009         0.000000 0 0 /
   lru-add-drain    11        27.049170         2   100         0.000000         0.002300         0.000000 0 0 /
      watchdog/0    12         0.000000     49737     0         0.000000       179.152342         0.000000 0 0 /
         cpuhp/0    13      1204.116372         8   120         0.000000         0.056881         0.000000 0 0 /
       scsi_eh_5   185       433.396173        33   120         0.000000         0.649307         0.000000 0 0 /
      scsi_tmf_5   188       444.929922         2   100         0.000000         0.051515         0.000000 0 0 /
     scsi_tmf_10   203       444.940360         2   100         0.000000         0.023669         0.000000 0 0 /
      scsi_eh_20   232       433.312833        26   120         0.000000         0.271352         0.000000 0 0 /
        vmtoolsd   414   5923625.306565   2122464   120         0.000000     66830.371093         0.000000 0 0 /
   systemd-udevd   469   5921873.063046      1987   120         0.000000       343.849886         0.000000 0 0 /
  systemd-logind   622   5923625.591557    275733   120         0.000000     34857.839202         0.000000 0 0 /
       saslauthd   726      1254.663299         1   120         0.000000         0.082764         0.000000 0 0 /
       saslauthd   727      1262.722008         1   120         0.000000         0.058711         0.000000 0 0 /
           named  1035      2011.846932        18   120         0.000000         8.255729         0.000000 0 0 /
           named  1055   5884192.405424       111   120         0.000000        12.111605         0.000000 0 0 /
           named  1057   5884192.406859       119   120         0.000000         9.257993         0.000000 0 0 /
          agetty  1090      5814.990435         9   120         0.000000         3.085204         0.000000 0 0 /
        opendkim  1121   5923625.094691     39756   120         0.000000       529.337780         0.000000 0 0 /
      php-fpm8.0  1168      2157.807146         3   120         0.000000         1.181217         0.000000 0 0 /
      php-fpm7.4  1202      2199.946998         1   120         0.000000         0.282089         0.000000 0 0 /
      php-fpm7.4  1238      2248.972184         3   120         0.000000         1.261855         0.000000 0 0 /
      php-fpm7.2  1280      2360.540350         2   120         0.000000         0.510694         0.000000 0 0 /
      php-fpm7.2  1286      2367.060167         2   120         0.000000         0.519823         0.000000 0 0 /
      php-fpm5.6  1331      2389.650354         2   120         0.000000         0.446825         0.000000 0 0 /
      php-fpm5.6  1336      2406.733102         2   120         0.000000         0.263290         0.000000 0 0 /
      php-fpm5.6  1342      2432.790113         1   120         0.000000         0.408037         0.000000 0 0 /
 fail2ban-server  1642   5923625.116679    271266   120         0.000000      9836.503544         0.000000 0 0 /
         proftpd  1447   5922948.240491     13178   120         0.000000       599.019174         0.000000 0 0 /
          mysqld  1592   5923625.269548    949223   120         0.000000     57660.148972         0.000000 0 0 /
          mysqld  1773   5923034.560005      6631   120         0.000000       113.237978         0.000000 0 0 /
          mysqld  1784   5923612.997757     39784   120         0.000000       590.031213         0.000000 0 0 /
          mysqld  2122   5923625.094997    242303   120         0.000000      7044.473651         0.000000 0 0 /
         polkitd  1769   5920632.058107     59959   120         0.000000      4152.180479         0.000000 0 0 /
     miniserv.pl  2004   5923612.887385    100731   120         0.000000     17893.259071         0.000000 0 0 /
      php-fpm7.4  2321   5906561.132898     60160   120         0.000000     82291.048396         0.000000 0 0 /
      php-fpm7.4  8661   5826155.131332      2852   120         0.000000      6088.596949         0.000000 0 0 /
         apache2 15504   5923599.145702     10848   120         0.000000       844.920786         0.000000 0 0 /
     kworker/0:1 20339   5923625.104005       609   120         0.000000         9.999464         0.000000 0 0 /
          pickup 22170   5922448.072848        53   120         0.000000         8.147258         0.000000 0 0 /
     kworker/0:2 23453   5920618.133008       433   120         0.000000         6.737098         0.000000 0 0 /
         apache2 26997   5923599.913290       127   120         0.000000        43.361531         0.000000 0 0 /
         apache2 28056   5923575.175457        14   120         0.000000         3.398224         0.000000 0 0 /
         apache2 28202   5923101.197471         6   120         0.000000         1.149184         0.000000 0 0 /
         apache2 28203   5923080.890894         6   120         0.000000         1.328344         0.000000 0 0 /
 trivial-rewrite 28284   5923575.013138       398   120         0.000000        29.774063         0.000000 0 0 /
           error 28286   5923150.489533       164   120         0.000000        11.500376         0.000000 0 0 /
            smtp 28386   5923416.473631         8   120         0.000000         5.694400         0.000000 0 0 /

cpu#1, 3291.018 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 40590690
  .nr_load_updates               : 10024914
  .nr_uninterruptible            : 5180
  .next_balance                  : 4344.623478
  .curr->pid                     : 0
  .clock                         : 198923352.742111
  .clock_task                    : 198923352.742111
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 64015.711332
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5859621.366637
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198709635.476775
  .se->vruntime                  : 6276572.712017
  .se->sum_exec_runtime          : 7437.224475
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 54573.749052
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5869063.328917
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198773540.545599
  .se->vruntime                  : 6286156.670376
  .se->sum_exec_runtime          : 31719.421130
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 4

cfs_rq[1]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 36577.840880
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5887059.237089
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198813364.621006
  .se->vruntime                  : 6287059.931708
  .se->sum_exec_runtime          : 31977.399319
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6290655.359537
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 367018.281568
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.002313
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         cpuhp/1    14      1647.611185         8   120         0.000000         0.074207         0.000000 0 0 /
      watchdog/1    15        -2.948171     49736     0         0.000000       187.987501         0.000000 0 0 /
     migration/1    16         0.000000    118391     0         0.000000      1061.306301         0.000000 0 0 /
     ksoftirqd/1    17   6290643.525377    158277   120         0.000000      2503.940712         0.000000 0 0 /
    kworker/1:0H    19       421.270007         5   100         0.000000         0.037028         0.000000 0 0 /
       kdevtmpfs    56      1676.695176       140   120         0.000000         3.793155         0.000000 0 0 /
      khugepaged    64   6290439.253228     19549   139         0.000000      3008.913391         0.000000 0 0 /
    kworker/1:1H    92   6290643.359595    319947   100         0.000000      2394.044421         0.000000 0 0 /
       scsi_eh_1   157       582.831662         4   120         0.000000        18.285816         0.000000 0 0 /
       scsi_eh_4   182       570.904648        26   120         0.000000         0.429191         0.000000 0 0 /
     scsi_tmf_15   220       552.651093         2   100         0.000000         0.032992         0.000000 0 0 /
      scsi_eh_24   243       571.078790        26   120         0.000000         0.282521         0.000000 0 0 /
      scsi_eh_26   249       571.014521        26   120         0.000000         0.320840         0.000000 0 0 /
      scsi_eh_32   267       571.121816        26   120         0.000000         0.412395         0.000000 0 0 /
 systemd-timesyn   594   6289602.053467      1873   120         0.000000       208.286576         0.000000 0 0 /
           gmain  1415      3129.435558         4   120         0.000000         0.021570         0.000000 0 0 /
    avahi-daemon   618   6286154.464149     14420   120         0.000000      1031.203009         0.000000 0 0 /
           named  1058   6257209.235117       109   120         0.000000        10.658592         0.000000 0 0 /
           named  1060   6257209.230741       125   120         0.000000        11.318539         0.000000 0 0 /
       bacula-sd  1099   6289636.517187      6639   120         0.000000       115.240247         0.000000 0 0 /
        opendkim  1134      2621.565741         1   120         0.000000         0.037165         0.000000 0 0 /
        opendkim  1138   6290624.650510     21582   120         0.000000       252.331697         0.000000 0 0 /
      php-fpm8.0  1153      2655.540238         2   120         0.000000         0.601275         0.000000 0 0 /
      php-fpm8.0  1154      2664.232245         2   120         0.000000         0.634290         0.000000 0 0 /
      php-fpm8.0  1155      2672.614310         1   120         0.000000         0.382067         0.000000 0 0 /
      php-fpm8.0  1165      2697.381153         1   120         0.000000         0.303613         0.000000 0 0 /
      php-fpm7.4  1233      2831.415971         5   120         0.000000         1.089053         0.000000 0 0 /
      php-fpm7.4  1241      2845.631197         1   120         0.000000         0.129565         0.000000 0 0 /
      php-fpm5.6  1337   5555594.358775   3029970   120         0.000000     76677.467323         0.000000 0 0 /
      php-fpm7.0  1349      2992.466219         2   120         0.000000         0.648541         0.000000 0 0 /
 fail2ban-server  1639   6290643.404957    274680   120         0.000000      9506.986197         0.000000 0 0 /
 fail2ban-server  1641   6286161.116058     46301   120         0.000000     13364.239964         0.000000 0 0 /
      php-fpm5.6  1356      3008.146102         1   120         0.000000         0.250857         0.000000 0 0 /
            smbd  1419   6290550.982615       984   120         0.000000       255.667419         0.000000 0 0 /
      bacula-dir  2295   6289771.529087      6656   120         0.000000       130.059113         0.000000 0 0 /
      php-fpm7.4  2302   6289765.842472    417970   120         0.000000    433425.175633         0.000000 0 0 /
      php-fpm8.0  6149   6272976.354888    927708   120         0.000000   2678209.556795         0.000000 0 0 /
      php-fpm7.4  9544   6208470.282144      1889   120         0.000000      5189.719066         0.000000 0 0 /
      php-fpm7.4  9556   6273123.724509      2041   120         0.000000      5648.202949         0.000000 0 0 /
      php-fpm7.4  9571   6185706.560399      2061   120         0.000000      5452.514528         0.000000 0 0 /
      php-cgi8.0 15567   6290654.155743    332208   120         0.000000    153550.119103         0.000000 0 0 /
      php-cgi7.4 15578   6290434.678362     12898   120         0.000000      6453.866942         0.000000 0 0 /
      php-cgi8.0 30125   6290636.624899     98510   120         0.000000     34586.633152         0.000000 0 0 /
      php-cgi8.0 16145   6290643.386871     43726   120         0.000000     15743.979673         0.000000 0 0 /
     kworker/1:0 17986   6290624.714144       584   120         0.000000        20.529889         0.000000 0 0 /
     kworker/1:2 20805   6286154.231584       698   120         0.000000        26.912413         0.000000 0 0 /
            smtp 21973   6290104.074805       133   120         0.000000        13.069155         0.000000 0 0 /
           error 24341   6289888.881338       394   120         0.000000        19.813060         0.000000 0 0 /
            smtp 24350   6289954.881300       117   120         0.000000        12.539189         0.000000 0 0 /
          bounce 24358   6289889.835518       555   120         0.000000        37.413570         0.000000 0 0 /
            smtp 24372   6289972.476263       101   120         0.000000         7.621641         0.000000 0 0 /
            smtp 24382   6289954.910164        45   120         0.000000         9.282849         0.000000 0 0 /
            smtp 24425   6289954.873839        48   120         0.000000         7.496518         0.000000 0 0 /
     kworker/1:1 27331   6286166.198289         6   120         0.000000         0.018039         0.000000 0 0 /
         apache2 27490   6290626.033589       113   120         0.000000        48.506387         0.000000 0 0 /
         apache2 27493   6290295.382308        99   120         0.000000        28.269034         0.000000 0 0 /
         apache2 27840   6290550.623124        48   120         0.000000        13.912605         0.000000 0 0 /
         apache2 28046   6290271.241135        18   120         0.000000         4.849019         0.000000 0 0 /
         apache2 28103   6290431.355383        10   120         0.000000         3.183111         0.000000 0 0 /
         apache2 28109   6289652.427933        12   120         0.000000        33.848306         0.000000 0 0 /
         apache2 28112   6290495.134053        10   120         0.000000         6.223074         0.000000 0 0 /
         apache2 28113   6290588.155335        12   120         0.000000         2.829140         0.000000 0 0 /
         apache2 28133   6290625.737900        11   120         0.000000         4.197143         0.000000 0 0 /
         apache2 28159   6289652.441857         3   120         0.000000         0.915888         0.000000 0 0 /
         apache2 28160   6289652.458077         3   120         0.000000         1.043268         0.000000 0 0 /
         apache2 28161   6289652.447258         4   120         0.000000         1.170608         0.000000 0 0 /
         apache2 28164   6289653.369425         6   120         0.000000         1.366772         0.000000 0 0 /
         apache2 28166   6289653.359070         4   120         0.000000         1.103130         0.000000 0 0 /
         apache2 28171   6289665.865497         6   120         0.000000         1.766676         0.000000 0 0 /
         apache2 28174   6289753.917433         6   120         0.000000         1.192851         0.000000 0 0 /
         apache2 28175   6289669.439268         6   120         0.000000         1.660498         0.000000 0 0 /
         apache2 28186   6290271.298090         8   120         0.000000         1.801796         0.000000 0 0 /
         apache2 28198   6289794.026923         6   120         0.000000         1.378178         0.000000 0 0 /
         apache2 28211   6290270.487298         5   120         0.000000         0.958806         0.000000 0 0 /
            smtp 28289   6289834.815234         9   120         0.000000         7.489604         0.000000 0 0 /
            smtp 28292   6289954.885111        16   120         0.000000         7.654815         0.000000 0 0 /
            smtp 28294   6289992.959817        15   120         0.000000         7.897728         0.000000 0 0 /
            smtp 28297   6289864.345837        10   120         0.000000         7.304697         0.000000 0 0 /
            smtp 28298   6289955.078223        17   120         0.000000         6.366266         0.000000 0 0 /
            smtp 28300   6290103.991463         8   120         0.000000         6.804488         0.000000 0 0 /
            smtp 28301   6290270.598767        15   120         0.000000         8.138853         0.000000 0 0 /
            smtp 28304   6289918.466435        10   120         0.000000         6.660293         0.000000 0 0 /
            smtp 28306   6290064.359615         8   120         0.000000         6.693999         0.000000 0 0 /
            smtp 28307   6289955.132791         8   120         0.000000         5.794272         0.000000 0 0 /
            smtp 28309   6289955.065738        11   120         0.000000         5.786599         0.000000 0 0 /
            smtp 28310   6290103.984527         8   120         0.000000         5.455201         0.000000 0 0 /
            smtp 28311   6290270.721107        10   120         0.000000         5.586633         0.000000 0 0 /
            smtp 28313   6290271.296426         8   120         0.000000         5.659881         0.000000 0 0 /
            smtp 28314   6289976.834973         8   120         0.000000         5.589987         0.000000 0 0 /
            smtp 28315   6290270.381815        10   120         0.000000         6.585429         0.000000 0 0 /
            smtp 28316   6290104.230545         8   120         0.000000         6.317922         0.000000 0 0 /
            smtp 28317   6289976.871519         8   120         0.000000         6.213664         0.000000 0 0 /
            smtp 28320   6290270.674164         8   120         0.000000         5.698875         0.000000 0 0 /
            smtp 28323   6290011.363581        10   120         0.000000         5.627890         0.000000 0 0 /
            smtp 28324   6290035.701260         8   120         0.000000         5.743703         0.000000 0 0 /
            smtp 28325   6290270.408162        11   120         0.000000         5.516581         0.000000 0 0 /
            smtp 28326   6290271.363186        14   120         0.000000         5.810007         0.000000 0 0 /
            smtp 28329   6290047.739893         9   120         0.000000         5.599644         0.000000 0 0 /
            smtp 28330   6290245.950809         8   120         0.000000         5.402347         0.000000 0 0 /
            smtp 28331   6290011.430630         9   120         0.000000         5.804419         0.000000 0 0 /
            smtp 28332   6290109.292768        10   120         0.000000         5.752024         0.000000 0 0 /
            smtp 28334   6290064.336199         9   120         0.000000         5.498914         0.000000 0 0 /
            smtp 28337   6290104.102034         8   120         0.000000         5.787805         0.000000 0 0 /
            smtp 28338   6290270.889970        10   120         0.000000         5.739400         0.000000 0 0 /
            smtp 28339   6290103.960550         8   120         0.000000         5.673408         0.000000 0 0 /
            smtp 28341   6290295.462639        10   120         0.000000         5.921691         0.000000 0 0 /
            smtp 28342   6290064.319247         8   120         0.000000         5.527502         0.000000 0 0 /
            smtp 28343   6290076.548082         8   120         0.000000         5.560952         0.000000 0 0 /
            smtp 28344   6290295.693547        14   120         0.000000         6.244984         0.000000 0 0 /
            smtp 28347   6290270.583490        10   120         0.000000         6.090550         0.000000 0 0 /
            smtp 28348   6290271.287991        10   120         0.000000         5.659564         0.000000 0 0 /
            smtp 28350   6290271.281723        14   120         0.000000         5.898701         0.000000 0 0 /
            smtp 28351   6290270.633277        10   120         0.000000         5.703285         0.000000 0 0 /
            smtp 28352   6290270.605514        10   120         0.000000         5.745214         0.000000 0 0 /
            smtp 28353   6290121.791511        16   120         0.000000         6.369100         0.000000 0 0 /
            smtp 28355   6290270.766818        16   120         0.000000         5.742563         0.000000 0 0 /
            smtp 28357   6290145.959560         8   120         0.000000         5.361165         0.000000 0 0 /
            smtp 28359   6290158.110754         8   120         0.000000         5.943178         0.000000 0 0 /
            smtp 28360   6290145.944990         8   120         0.000000         5.540633         0.000000 0 0 /
            smtp 28361   6290258.050519        10   120         0.000000         5.750445         0.000000 0 0 /
            smtp 28362   6290607.293143        15   120         0.000000         5.743452         0.000000 0 0 /
            smtp 28363   6290157.928942         8   120         0.000000         5.381399         0.000000 0 0 /
            smtp 28364   6290221.965012        12   120         0.000000         5.620348         0.000000 0 0 /
            smtp 28365   6290167.920435         8   120         0.000000         5.589958         0.000000 0 0 /
            smtp 28366   6290258.045409        11   120         0.000000         6.170567         0.000000 0 0 /
            smtp 28367   6290270.827702         8   120         0.000000         6.192354         0.000000 0 0 /
            smtp 28369   6290271.369008        14   120         0.000000         6.077146         0.000000 0 0 /
            smtp 28370   6290270.693821        16   120         0.000000         6.536626         0.000000 0 0 /
            smtp 28371   6290271.271112         8   120         0.000000         6.069857         0.000000 0 0 /
            smtp 28375   6290270.780299        10   120         0.000000         7.123255         0.000000 0 0 /
            smtp 28376   6290270.678115        16   120         0.000000         6.744984         0.000000 0 0 /
            smtp 28377   6290270.225085        10   120         0.000000         6.494385         0.000000 0 0 /
            smtp 28378   6290270.748653        17   120         0.000000         7.000739         0.000000 0 0 /
            smtp 28382   6290270.238497         8   120         0.000000         5.733966         0.000000 0 0 /
            smtp 28383   6290247.221759         9   120         0.000000         6.312961         0.000000 0 0 /
            smtp 28384   6290282.953517        16   120         0.000000         6.369167         0.000000 0 0 /
            smtp 28385   6290270.341099        11   120         0.000000         5.768623         0.000000 0 0 /
            smtp 28387   6290282.462508         8   120         0.000000         5.539982         0.000000 0 0 /
            smtp 28388   6290283.193406         8   120         0.000000         5.423470         0.000000 0 0 /
            smtp 28389   6290277.388876        12   120         0.000000         5.934711         0.000000 0 0 /
            smtp 28390   6290282.371271        12   120         0.000000         5.617686         0.000000 0 0 /

cpu#2, 3291.018 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 45135857
  .nr_load_updates               : 15587020
  .nr_uninterruptible            : 24601
  .next_balance                  : 4344.623533
  .curr->pid                     : 0
  .clock                         : 198923576.838685
  .clock_task                    : 198923576.838685
  .cpu_load[0]                   : 18
  .cpu_load[1]                   : 10
  .cpu_load[2]                   : 7
  .cpu_load[3]                   : 4
  .cpu_load[4]                   : 3
  .avg_idle                      : 251689
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 72845.028950
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5850792.049019
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198773536.136484
  .se->vruntime                  : 6491891.257588
  .se->sum_exec_runtime          : 8053.825627
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 2

cfs_rq[2]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 56614.071811
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5867023.006158
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198773623.102041
  .se->vruntime                  : 6491925.154042
  .se->sum_exec_runtime          : 33528.301417
  .se->load.weight               : 2
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 107

cfs_rq[2]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 38601.943126
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5885035.134843
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 198893370.686207
  .se->vruntime                  : 6494477.592568
  .se->sum_exec_runtime          : 34215.314159
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 2

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6495741.080496
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 572104.002527
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 19
  .runnable_load_avg             : 0
  .util_avg                      : 19
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
